Maggie Gartner | #41 | F | Wis. Lutheran
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.9 | 30.0 | - | 87.5 | 1.9 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 4.4 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 1.0-1.1 | 87.5 | 1.9 |
| Conference | 6 | - | 5.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.2-1.3 | 87.5 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 4.7 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 1.2-1.3 | 87.5 | 2.2 |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | - | 4.4 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 1.0-1.1 | 87.5 | 1.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 5.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 2.3-2.7 | 87.5 | 3.0 |
| February | 2 | - | 3.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

