Krystyna Rickett | #32 | G | Concordia Chicago

gp pts/g fg % 3pt % ft % reb/g a/g
26 13.5 31.7 24.3 70.9 5.1 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.1 4.5-14.1 31.7 1.7-7.1 24.3 2.8-4.0 70.9 13.5
Conference 17 17 34.2 4.8-14.5 32.9 1.9-7.1 26.4 2.9-4.1 70.0 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 13 34.9 4.7-14.9 31.4 1.8-7.7 24.0 2.9-4.2 70.4 14.2
Away 10 10 31.3 4.7-13.5 34.8 1.8-6.7 26.9 3.1-3.9 79.5 14.3
Neutral 3 3 31.0 2.7-12.3 21.6 1.0-6.0 16.7 1.3-3.3 40.0 7.7

Wins 9 9 33.1 4.6-13.8 33.1 2.6-7.4 34.3 2.6-4.3 59.0 14.2
Losses 17 17 33.1 4.4-14.2 31.0 1.3-6.9 18.6 2.9-3.8 78.1 13.1

November 5 5 30.0 4.4-15.6 28.2 1.4-8.2 17.1 3.8-5.2 73.1 14.0
December 6 6 32.3 5.0-15.2 33.0 1.5-6.5 23.1 2.8-4.0 70.8 14.3
January 8 8 33.5 3.6-13.4 27.1 1.6-6.9 23.6 2.0-3.5 57.1 10.9
February 7 7 35.4 5.0-12.9 38.9 2.3-7.1 32.0 3.0-3.6 84.0 15.3
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -