Kirsten Pope | #33 | F | Benedictine (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.0 | 28.6 | - | 75.0 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Lakeland | L, 57-55 |
| Feb 7 | Concordia Chicago | W, 69-57 |
| Feb 11 | Rockford | W, 69-51 |
| Feb 15 | at Dominican (Ill.) | L, 71-52 |
| Feb 18 | Marian (Wis.) | W, 64-60 |
| Feb 22 | at Wis. Lutheran | L, 74-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 154th | 6 | 143rd |
| Games started | - | - | - | - |
| Minutes | 14 | 170th | 13 | 159th |
| Minutes per game | 2.0 | - | 2.2 | - |
| FG | 2-7 | 151st | 1-6 | 155th |
| FG Pct | 28.6 | - | 16.7 | - |
| 3PT | 0-0 | 171st | 0-0 | 167th |
| 3PT Pct | - | - | - | - |
| FT | 3-4 | 135th | 3-4 | 120th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 2 | 143rd | 2 | 137th |
| Def rebounds | 2 | 155th | 2 | 147th |
| Total rebounds | 4 | 157th | 4 | 148th |
| Rebounds per game | 0.6 | - | 0.7 | - |
| Personal fouls | 2 | 17th | 2 | 26th |
| Disqualifications | 0 | 53rd | 0 | 123rd |
| Assists | 1 | 145th | 1 | 143rd |
| Turnovers | 2 | 157th | 2 | 152nd |
| Assist to turnover ratio | 0.5 | - | 0.5 | - |
| Steals | 0 | 161st | 0 | 166th |
| Blocks | 0 | 119th | 0 | 149th |
| Points | 7 | 150th | 5 | 143rd |
| Points per game | 1.0 | - | 0.8 | - |
| Points per 40 min | 20.0 | - | 15.4 | - |

