Katie Luethe | #30 | F | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.0 | 33.1 | 27.1 | 72.2 | 6.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lakeland | L, 54-50 |
| Feb 9 | Wis. Lutheran | L, 64-58 |
| Feb 11 | at Maranatha Baptist | L, 54-53 |
| Feb 18 | at Concordia Chicago | W, 54-43 |
| Feb 22 | at Lakeland | W, 56-44 |
| Feb 24 | at Wis. Lutheran | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 18 | 28th |
| Games started | 27 | 8th | 18 | 13th |
| Minutes | 828 | 13th | 564 | 16th |
| Minutes per game | 30.7 | 15th | 31.3 | 19th |
| FG | 120-363 | 11th | 89-256 | 5th |
| FG Pct | 33.1 | 31st | 34.8 | 31st |
| 3PT | 19-70 | 40th | 15-50 | 35th |
| 3PT Pct | 27.1 | - | 30.0 | - |
| FT | 91-126 | 7th | 63-92 | 8th |
| FT Pct | 72.2 | 13th | 68.5 | 17th |
| Off rebounds | 49 | 18th | 35 | 17th |
| Def rebounds | 125 | 10th | 83 | 11th |
| Total rebounds | 174 | 12th | 118 | 11th |
| Rebounds per game | 6.4 | 14th | 6.6 | 12th |
| Personal fouls | 66 | 165th | 46 | 159th |
| Disqualifications | 3 | 3rd | 2 | 4th |
| Assists | 38 | 47th | 28 | 44th |
| Turnovers | 60 | 36th | 37 | 45th |
| Assist to turnover ratio | 0.6 | 58th | 0.8 | 43rd |
| Steals | 43 | 16th | 31 | 17th |
| Blocks | 7 | 34th | 7 | 29th |
| Points | 350 | 7th | 256 | 4th |
| Points per game | 13.0 | 8th | 14.2 | 6th |
| Points per 40 min | 16.9 | 15th | 18.2 | 11th |

