Katie Budz | #20 | G | Dominican (Ill.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 11.0 36.9 36.9 75.7 2.8 2.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 33.8 3.7-10.1 36.9 1.7-4.6 36.9 1.9-2.5 75.7 11.0
Conference 17 15 33.6 3.3-9.6 34.1 1.7-4.9 34.9 1.5-2.3 64.1 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 13 33.4 4.1-10.1 41.1 1.7-4.3 40.0 2.0-2.5 80.0 12.0
Away 12 11 34.2 3.2-9.9 31.9 1.5-4.8 31.0 1.7-2.5 66.7 9.5
Neutral 2 2 34.5 4.0-11.0 36.4 3.0-6.0 50.0 2.5-2.5 100.0 13.5

Wins 19 17 34.4 3.9-9.9 39.4 2.0-4.9 40.4 1.7-2.5 68.8 11.5
Losses 9 9 32.6 3.3-10.4 31.9 1.1-4.0 27.8 2.2-2.4 90.9 10.0

November 6 6 37.7 4.2-11.0 37.9 2.3-5.5 42.4 2.0-2.8 70.6 12.7
December 4 4 30.8 3.5-12.8 27.5 1.5-4.2 35.3 1.8-1.8 100.0 10.2
January 9 8 33.4 3.9-9.6 40.7 1.4-4.3 33.3 1.9-2.7 70.8 11.1
February 9 8 33.0 3.3-8.8 38.0 1.7-4.6 36.6 1.9-2.4 77.3 10.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -