Katie Budz | #20 | G | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 36.9 | 36.9 | 75.7 | 2.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Aurora | W, 79-70 |
| Feb 15 | Benedictine (Ill.) | W, 71-52 |
| Feb 18 | at Wis. Lutheran | L, 79-54 |
| Feb 22 | Marian (Wis.) | W, 72-56 |
| Feb 24 | Milwaukee Engr. | W, 76-71 |
| Feb 25 | at Wis. Lutheran | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17th | 17 | 59th |
| Games started | 26 | 15th | 15 | 48th |
| Minutes | 947 | 5th | 572 | 13th |
| Minutes per game | 33.8 | 6th | 33.6 | 9th |
| FG | 104-282 | 20th | 56-164 | 32nd |
| FG Pct | 36.9 | 28th | 34.1 | 32nd |
| 3PT | 48-130 | 4th | 29-83 | 8th |
| 3PT Pct | 36.9 | 7th | 34.9 | 13th |
| FT | 53-70 | 27th | 25-39 | 50th |
| FT Pct | 75.7 | - | 64.1 | - |
| Off rebounds | 19 | 77th | 11 | 80th |
| Def rebounds | 60 | 56th | 38 | 58th |
| Total rebounds | 79 | 66th | 49 | 69th |
| Rebounds per game | 2.8 | 75th | 2.9 | 73rd |
| Personal fouls | 50 | 133rd | 34 | 120th |
| Disqualifications | 0 | 53rd | 0 | 44th |
| Assists | 71 | 14th | 49 | 13th |
| Turnovers | 80 | 15th | 41 | 36th |
| Assist to turnover ratio | 0.9 | 27th | 1.2 | 12th |
| Steals | 41 | 19th | 33 | 13th |
| Blocks | 0 | 119th | 0 | 114th |
| Points | 309 | 17th | 166 | 32nd |
| Points per game | 11.0 | 21st | 9.8 | 27th |
| Points per 40 min | 13.1 | 46th | 11.6 | 60th |

