Kathleen Collingbourne | #04 | G | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.4 | 38.0 | 34.7 | 63.4 | 3.1 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Forest | W, 58-39 |
| Feb 11 | at Concordia Chicago | L, 61-50 |
| Feb 15 | Rockford | L, 52-44 |
| Feb 18 | Lakeland | W, 60-53 |
| Feb 22 | Concordia Chicago | W, 59-40 |
| Feb 24 | at Dominican (Ill.) | L, 76-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 17 | 65th |
| Games started | 27 | 8th | 17 | 29th |
| Minutes | 773 | 21st | 479 | 38th |
| Minutes per game | 28.6 | 30th | 28.2 | 37th |
| FG | 57-150 | 53rd | 33-101 | 60th |
| FG Pct | 38.0 | - | 32.7 | - |
| 3PT | 34-98 | 11th | 22-67 | 16th |
| 3PT Pct | 34.7 | 13th | 32.8 | 17th |
| FT | 26-41 | 67th | 16-24 | 76th |
| FT Pct | 63.4 | - | 66.7 | - |
| Off rebounds | 15 | 90th | 11 | 81st |
| Def rebounds | 69 | 42nd | 39 | 57th |
| Total rebounds | 84 | 63rd | 50 | 68th |
| Rebounds per game | 3.1 | 65th | 2.9 | 69th |
| Personal fouls | 44 | 117th | 28 | 106th |
| Disqualifications | 1 | 22nd | 1 | 13th |
| Assists | 42 | 40th | 27 | 45th |
| Turnovers | 73 | 26th | 42 | 33rd |
| Assist to turnover ratio | 0.6 | 65th | 0.6 | 56th |
| Steals | 37 | 29th | 23 | 33rd |
| Blocks | 2 | 81st | 2 | 72nd |
| Points | 174 | 51st | 104 | 60th |
| Points per game | 6.4 | 54th | 6.1 | 56th |
| Points per 40 min | 9.0 | 84th | 8.7 | 88th |

