Kassy Koehler | #30 | F | Concordia Chicago
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 35.6 | 32.3 | 55.6 | 4.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Maranatha | L, 55-40 |
| Feb 7 | at Benedictine | L, 69-57 |
| Feb 11 | MSOE | W, 61-50 |
| Feb 15 | at Aurora | W, 67-62 |
| Feb 18 | Concordia Wisconsin | L, 54-43 |
| Feb 22 | at MSOE | L, 59-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 37th | 17 | 72nd |
| Games started | 19 | 56th | 15 | 52nd |
| Minutes | 679 | 45th | 467 | 44th |
| Minutes per game | 26.1 | 46th | 27.5 | 41st |
| FG | 67-188 | 42nd | 48-134 | 42nd |
| FG Pct | 35.6 | - | 35.8 | - |
| 3PT | 32-99 | 16th | 22-66 | 18th |
| 3PT Pct | 32.3 | 14th | 33.3 | 16th |
| FT | 10-18 | 107th | 7-13 | 103rd |
| FT Pct | 55.6 | - | 53.8 | - |
| Off rebounds | 45 | 24th | 34 | 18th |
| Def rebounds | 66 | 48th | 45 | 47th |
| Total rebounds | 111 | 34th | 79 | 34th |
| Rebounds per game | 4.3 | 37th | 4.6 | 35th |
| Personal fouls | 39 | 108th | 30 | 111th |
| Disqualifications | 1 | 22nd | 1 | 24th |
| Assists | 8 | 106th | 4 | 116th |
| Turnovers | 35 | 81st | 29 | 62nd |
| Assist to turnover ratio | 0.2 | 116th | 0.1 | 119th |
| Steals | 26 | 46th | 17 | 50th |
| Blocks | 7 | 34th | 5 | 36th |
| Points | 176 | 49th | 125 | 46th |
| Points per game | 6.8 | 50th | 7.4 | 47th |
| Points per 40 min | 10.4 | 69th | 10.7 | 70th |

