Jessica Genke | #04 | F | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.1 | 45.9 | 40.0 | 62.7 | 9.0 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Beloit | L, 72-68 | 1 | 35 | 9-14 | 64.3 | 0-0 | - | 5-10 | 50.0 | 23 |
| Nov 19 | Wis.-Stout | W, 75-67 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 2-7 | 28.6 | 12 |
| Nov 26 | at Alverno | W, 70-53 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 6-9 | 66.7 | 16 |
| Dec 3 | at Dominican (Ill.) | L, 71-68 | 1 | 33 | 7-15 | 46.7 | 0-1 | 0.0 | 10-15 | 66.7 | 24 |
| Dec 6 | Wis. Lutheran | L, 73-62 | 1 | 31 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 8 | at Concordia (Wis.) | W, 53-51 | 1 | 23 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 10 | Concordia Chicago | L, 63-59 | 1 | 23 | 3-10 | 30.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Dec 20 | vs. Hamline | W, 67-48 | - | 20 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 21 | vs. Pacific (Ore.) | W, 66-55 | 1 | 33 | 8-12 | 66.7 | 0-0 | - | 2-5 | 40.0 | 18 |
| Jan 3 | Northland | W, 62-60 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 4 | Finlandia | W, 67-37 | 1 | 19 | 2-11 | 18.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 7 | at Rockford | W, 84-75 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Jan 12 | Edgewood | W, 89-67 | - | 15 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 16 | Maranatha Baptist | L, 56-53 | - | 25 | 2-9 | 22.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 18 | at Marian (Wis.) | L, 75-48 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 6-16 | 37.5 | 12 |
| Jan 21 | at Aurora | W, 60-48 | 1 | 25 | 1-9 | 11.1 | 0-0 | - | 8-9 | 88.9 | 10 |
| Jan 24 | Alverno | W, 66-55 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 28 | Milwaukee Engr. | W, 86-69 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 5-5 | 100.0 | 9 |
| Feb 1 | at Wis. Lutheran | W, 77-62 | 1 | 31 | 4-7 | 57.1 | 1-1 | 100.0 | 5-10 | 50.0 | 14 |
| Feb 4 | Benedictine (Ill.) | W, 57-55 | 1 | 25 | 1-6 | 16.7 | 0-0 | - | 7-8 | 87.5 | 9 |
| Feb 7 | Concordia (Wis.) | W, 54-50 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 9 | at Maranatha Baptist | W, 60-54 | 1 | 16 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | Marian (Wis.) | W, 81-69 | - | 19 | 4-5 | 80.0 | 0-0 | - | 8-9 | 88.9 | 16 |
| Feb 15 | at Edgewood | W, 69-62 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 18 | at Milwaukee Engr. | L, 60-53 | 1 | 31 | 3-13 | 23.1 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Feb 22 | Concordia (Wis.) | L, 56-44 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |

