Jamie Hoernke | #20 | F | Alverno

gp pts/g fg % 3pt % ft % reb/g a/g
25 4.2 42.5 15.4 57.6 5.7 0.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 15 20.9 2.1 3.6 5.7 2.4 0.1 0.5 1.8 0.3 0.9 0.4
Conference 18 9 20.8 1.9 3.7 5.7 2.3 0.1 0.4 1.8 0.2 0.8 0.3
Exhibition - - - - - - - - - - - - -

Home 12 7 18.8 2.3 3.8 6.2 1.9 0.0 0.5 2.1 0.2 0.8 0.2
Away 11 6 23.1 1.4 3.5 4.9 3.0 0.2 0.4 1.5 0.2 0.8 0.4
Neutral 2 2 22.0 4.5 3.0 7.5 2.5 0.0 1.0 1.5 0.7 1.5 1.0

Wins 9 5 19.2 2.3 4.0 6.3 1.9 0.0 0.8 1.8 0.4 1.4 0.4
Losses 16 10 21.9 1.9 3.4 5.4 2.8 0.1 0.3 1.8 0.2 0.6 0.3

November 6 6 21.8 0.8 2.5 3.3 2.8 0.2 0.5 1.8 0.3 0.8 0.3
December 6 6 24.7 3.0 7.0 10.0 2.7 0.2 0.7 1.8 0.4 1.3 0.2
January 7 3 20.9 2.0 3.0 5.0 2.3 0.0 0.3 1.9 0.2 0.9 0.4
February 6 - 16.3 2.5 2.2 4.7 2.0 0.0 0.5 1.5 0.3 0.5 0.5
March - - - - - - - - - - - - -