Jamie Hoernke | #20 | F | Alverno

gp pts/g fg % 3pt % ft % reb/g a/g
25 4.2 42.5 15.4 57.6 5.7 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 15 20.9 1.4-3.2 42.5 0.1-0.5 15.4 1.4-2.4 57.6 4.2
Conference 18 9 20.8 1.1-2.8 38.0 0.1-0.2 25.0 1.2-2.0 61.1 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 7 18.8 1.2-2.8 44.1 0.1-0.4 20.0 1.8-2.8 61.8 4.3
Away 11 6 23.1 0.9-2.8 32.3 0.0-0.5 0.0 0.8-1.5 52.9 2.6
Neutral 2 2 22.0 4.5-7.5 60.0 0.5-1.5 33.3 2.0-4.0 50.0 11.5

Wins 9 5 19.2 1.4-3.0 48.1 0.1-0.7 16.7 0.6-1.4 38.5 3.6
Losses 16 10 21.9 1.3-3.3 39.6 0.1-0.4 14.3 1.8-2.9 63.0 4.5

November 6 6 21.8 1.2-3.0 38.9 0.0-0.7 0.0 1.8-3.2 57.9 4.2
December 6 6 24.7 2.0-5.3 37.5 0.2-1.2 14.3 1.2-2.3 50.0 5.3
January 7 3 20.9 0.9-2.0 42.9 0.1-0.3 50.0 1.4-2.4 58.8 3.3
February 6 - 16.3 1.5-2.7 56.2 0.0-0.0 - 1.0-1.5 66.7 4.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -