Jamie Campos | #33 | G | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.4 | 39.5 | 40.6 | 88.9 | 1.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Aurora | W, 79-70 |
| Feb 15 | Benedictine (Ill.) | W, 71-52 |
| Feb 18 | at Wis. Lutheran | L, 79-54 |
| Feb 22 | Marian (Wis.) | W, 72-56 |
| Feb 24 | Milwaukee Engr. | W, 76-71 |
| Feb 25 | at Wis. Lutheran | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17th | 17 | 62nd |
| Games started | 7 | 72nd | 5 | 71st |
| Minutes | 348 | 88th | 212 | 89th |
| Minutes per game | 12.4 | 95th | 12.5 | 94th |
| FG | 30-76 | 83rd | 22-50 | 83rd |
| FG Pct | 39.5 | - | 44.0 | - |
| 3PT | 28-69 | 24th | 21-48 | 20th |
| 3PT Pct | 40.6 | 4th | 43.8 | 5th |
| FT | 8-9 | 113th | 0-0 | 151st |
| FT Pct | 88.9 | - | - | - |
| Off rebounds | 3 | 135th | 3 | 122nd |
| Def rebounds | 29 | 97th | 13 | 110th |
| Total rebounds | 32 | 113th | 16 | 113th |
| Rebounds per game | 1.1 | 110th | 0.9 | 110th |
| Personal fouls | 23 | 75th | 15 | 71st |
| Disqualifications | 0 | 53rd | 0 | 44th |
| Assists | 20 | 69th | 13 | 70th |
| Turnovers | 28 | 94th | 19 | 93rd |
| Assist to turnover ratio | 0.7 | 44th | 0.7 | 52nd |
| Steals | 14 | 83rd | 11 | 73rd |
| Blocks | 2 | 81st | 2 | 72nd |
| Points | 96 | 81st | 65 | 86th |
| Points per game | 3.4 | 88th | 3.8 | 85th |
| Points per 40 min | 11.0 | 61st | 12.3 | 51st |

