Hallie Nelson | #10 | G | Maranatha Baptist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.1 | 38.2 | 26.4 | 68.8 | 2.9 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Aurora | W, 84-59 |
| Feb 24 | Northland Int'l | W, 59-38 |
| Feb 25 | Grace Bible (Mich.) | W, 81-39 |
| Mar 8 | vs. Valley Forge Chrst. | W, 80-65 |
| Mar 9 | at Ohio Christian | W, 62-46 |
| Mar 10 | vs. Ky. Christian | L, 61-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 18 | 33rd |
| Games started | 24 | 33rd | 18 | 15th |
| Minutes | 810 | 17th | 524 | 23rd |
| Minutes per game | 27.0 | 38th | 29.1 | 30th |
| FG | 102-267 | 23rd | 52-145 | 35th |
| FG Pct | 38.2 | 23rd | 35.9 | - |
| 3PT | 28-106 | 25th | 18-58 | 29th |
| 3PT Pct | 26.4 | - | 31.0 | 19th |
| FT | 11-16 | 103rd | 5-8 | 112th |
| FT Pct | 68.8 | - | 62.5 | - |
| Off rebounds | 23 | 60th | 9 | 92nd |
| Def rebounds | 65 | 50th | 40 | 56th |
| Total rebounds | 88 | 58th | 49 | 72nd |
| Rebounds per game | 2.9 | 71st | 2.7 | 77th |
| Personal fouls | 42 | 114th | 28 | 108th |
| Disqualifications | 0 | 53rd | 0 | 116th |
| Assists | 63 | 20th | 32 | 35th |
| Turnovers | 63 | 33rd | 46 | 32nd |
| Assist to turnover ratio | 1.0 | 18th | 0.7 | 49th |
| Steals | 36 | 33rd | 19 | 41st |
| Blocks | 5 | 46th | 3 | 64th |
| Points | 243 | 31st | 127 | 45th |
| Points per game | 8.1 | 40th | 7.1 | 48th |
| Points per 40 min | 12.0 | 52nd | 9.7 | 78th |

