Haley Tyler | #21 | G | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.6 | 23.1 | 14.3 | 42.9 | 0.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Aurora | W, 79-70 |
| Feb 15 | Benedictine (Ill.) | W, 71-52 |
| Feb 18 | at Wis. Lutheran | L, 79-54 |
| Feb 22 | Marian (Wis.) | W, 72-56 |
| Feb 24 | Milwaukee Engr. | W, 76-71 |
| Feb 25 | at Wis. Lutheran | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 120th | 10 | 129th |
| Games started | - | - | - | - |
| Minutes | 63 | 141st | 31 | 141st |
| Minutes per game | 3.7 | 123rd | 3.1 | - |
| FG | 3-13 | 146th | 0-4 | 191st |
| FG Pct | 23.1 | - | 0.0 | - |
| 3PT | 1-7 | 117th | 0-2 | 188th |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 3-7 | 140th | 1-5 | 143rd |
| FT Pct | 42.9 | - | 20.0 | - |
| Off rebounds | 4 | 129th | 3 | 128th |
| Def rebounds | 7 | 137th | 2 | 147th |
| Total rebounds | 11 | 136th | 5 | 144th |
| Rebounds per game | 0.6 | 121st | 0.5 | - |
| Personal fouls | 9 | 49th | 5 | 42nd |
| Disqualifications | 0 | 53rd | 0 | 156th |
| Assists | 3 | 131st | 0 | 170th |
| Turnovers | 8 | 132nd | 1 | 159th |
| Assist to turnover ratio | 0.4 | 90th | 0.0 | - |
| Steals | 3 | 125th | 2 | 125th |
| Blocks | 0 | 119th | 0 | 168th |
| Points | 10 | 138th | 1 | 162nd |
| Points per game | 0.6 | 122nd | 0.1 | - |
| Points per 40 min | 6.3 | - | 1.3 | - |

