Erin Hockman | #45 | F | Maranatha
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 0.7 | 18.5 | 0.0 | 52.6 | 1.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Aurora | W, 84-59 |
| Feb 24 | Northland Int'l | W, 59-38 |
| Feb 25 | Grace Bible (Mich.) | W, 81-39 |
| Mar 8 | vs. Valley Forge Christian | W, 80-65 |
| Mar 9 | at Ohio Christian | W, 62-46 |
| Mar 10 | vs. Kentucky Christian | L, 61-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 15 | 102nd |
| Games started | 1 | 93rd | - | - |
| Minutes | 192 | 122nd | 71 | 127th |
| Minutes per game | 7.1 | 117th | 4.7 | 121st |
| FG | 5-27 | 131st | 1-6 | 149th |
| FG Pct | 18.5 | - | 16.7 | - |
| 3PT | 0-1 | 149th | 0-0 | 141st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 10-19 | 106th | 1-3 | 136th |
| FT Pct | 52.6 | - | 33.3 | - |
| Off rebounds | 18 | 81st | 5 | 114th |
| Def rebounds | 28 | 98th | 7 | 127th |
| Total rebounds | 46 | 97th | 12 | 124th |
| Rebounds per game | 1.7 | 101st | 0.8 | 116th |
| Personal fouls | 21 | 72nd | 8 | 51st |
| Disqualifications | 0 | 53rd | 0 | 94th |
| Assists | 4 | 127th | 0 | 157th |
| Turnovers | 13 | 119th | 7 | 123rd |
| Assist to turnover ratio | 0.3 | 100th | 0.0 | 121st |
| Steals | 6 | 113th | 1 | 138th |
| Blocks | 2 | 81st | 0 | 130th |
| Points | 20 | 128th | 3 | 152nd |
| Points per game | 0.7 | 119th | 0.2 | 122nd |
| Points per 40 min | 4.2 | - | 1.7 | - |

