Destiny Chaney | #32 | G | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 2.9 | 24.5 | 0.0 | 51.9 | 2.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Aurora | W, 64-53 |
| Feb 4 | at Alverno | L, 72-69 |
| Feb 7 | Dominican (Ill.) | L, 75-63 |
| Feb 11 | at Benedictine (Ill.) | L, 69-51 |
| Feb 15 | at Milwaukee Engr. | W, 52-44 |
| Feb 18 | Edgewood | L, 69-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 130th | 7 | 138th |
| Games started | 6 | 75th | 2 | 84th |
| Minutes | 217 | 115th | 124 | 118th |
| Minutes per game | 16.7 | - | 17.7 | - |
| FG | 12-49 | 118th | 9-30 | 114th |
| FG Pct | 24.5 | - | 30.0 | - |
| 3PT | 0-6 | 131st | 0-3 | 121st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 14-27 | 94th | 10-16 | 89th |
| FT Pct | 51.9 | - | 62.5 | - |
| Off rebounds | 8 | 112th | 5 | 113th |
| Def rebounds | 20 | 116th | 12 | 114th |
| Total rebounds | 28 | 116th | 17 | 111th |
| Rebounds per game | 2.2 | - | 2.4 | - |
| Personal fouls | 25 | 79th | 13 | 65th |
| Disqualifications | 0 | 53rd | 0 | 44th |
| Assists | 21 | 65th | 16 | 59th |
| Turnovers | 46 | 62nd | 28 | 65th |
| Assist to turnover ratio | 0.5 | - | 0.6 | - |
| Steals | 9 | 100th | 6 | 97th |
| Blocks | 2 | 81st | 1 | 87th |
| Points | 38 | 115th | 28 | 110th |
| Points per game | 2.9 | - | 4.0 | - |
| Points per 40 min | 7.0 | 106th | 9.0 | 83rd |

