Courtney Leaf | #44 | G | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.3 | 25.0 | 33.3 | - | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Forest | W, 58-39 |
| Feb 11 | at Concordia Chicago | L, 61-50 |
| Feb 15 | Rockford | L, 52-44 |
| Feb 18 | Lakeland | W, 60-53 |
| Feb 22 | Concordia Chicago | W, 59-40 |
| Feb 24 | at Dominican (Ill.) | L, 76-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 137th | 7 | 140th |
| Games started | - | - | - | - |
| Minutes | 46 | 148th | 28 | 146th |
| Minutes per game | 4.2 | - | 4.0 | - |
| FG | 1-4 | 164th | 1-3 | 153rd |
| FG Pct | 25.0 | - | 33.3 | - |
| 3PT | 1-3 | 107th | 1-3 | 100th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 0-0 | 177th | 0-0 | 170th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 166th | 0 | 162nd |
| Def rebounds | 2 | 155th | 1 | 156th |
| Total rebounds | 2 | 161st | 1 | 158th |
| Rebounds per game | 0.2 | - | 0.1 | - |
| Personal fouls | 2 | 17th | 1 | 18th |
| Disqualifications | 0 | 53rd | 0 | 116th |
| Assists | 0 | 161st | 0 | 159th |
| Turnovers | 3 | 152nd | 2 | 149th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 161st | 0 | 156th |
| Blocks | 0 | 119th | 0 | 149th |
| Points | 3 | 164th | 3 | 154th |
| Points per game | 0.3 | - | 0.4 | - |
| Points per 40 min | 2.6 | - | 4.3 | - |

