Chelsey Watkins | #20 | F | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 31.1 | 21.1 | 63.5 | 4.0 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 28.0 | 1.8-5.9 | 31.1 | 0.3-1.5 | 21.1 | 1.6-2.5 | 63.5 | 5.6 |
| Conference | 18 | 18 | 28.3 | 1.7-5.0 | 33.3 | 0.3-1.5 | 18.5 | 1.2-2.1 | 56.8 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 28.2 | 1.8-5.6 | 32.1 | 0.5-1.9 | 26.3 | 1.7-2.5 | 68.0 | 5.8 |
| Away | 12 | 12 | 28.0 | 1.9-5.4 | 35.4 | 0.2-1.1 | 15.4 | 1.4-2.3 | 60.7 | 5.4 |
| Neutral | 3 | 3 | 27.7 | 1.7-9.0 | 18.5 | 0.3-2.0 | 16.7 | 2.0-3.3 | 60.0 | 5.7 |
| Wins | 10 | 10 | 27.4 | 1.9-6.1 | 31.1 | 0.4-1.6 | 25.0 | 0.6-1.1 | 54.5 | 4.8 |
| Losses | 15 | 15 | 28.5 | 1.8-5.8 | 31.0 | 0.3-1.5 | 18.2 | 2.3-3.5 | 65.4 | 6.1 |
| November | 4 | 4 | 28.5 | 1.8-6.5 | 26.9 | 0.5-2.2 | 22.2 | 2.2-3.8 | 60.0 | 6.2 |
| December | 6 | 6 | 28.0 | 1.3-5.8 | 22.9 | 0.3-1.2 | 28.6 | 1.7-2.7 | 62.5 | 4.7 |
| January | 9 | 9 | 27.6 | 1.6-4.0 | 38.9 | 0.2-1.1 | 20.0 | 1.8-2.4 | 72.7 | 5.1 |
| February | 6 | 6 | 28.5 | 2.8-8.5 | 33.3 | 0.3-2.0 | 16.7 | 0.8-1.7 | 50.0 | 6.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

