Chelsey Watkins | #20 | F | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 31.1 | 21.1 | 63.5 | 4.0 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs. Dubuque | L, 81-55 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 20 | vs. Loras | L, 47-42 | 1 | 29 | 1-10 | 10.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 26 | at Concordia (Wis.) | L, 61-52 | 1 | 34 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 29 | Maranatha Baptist | W, 75-60 | 1 | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Dec 3 | at Concordia Chicago | W, 53-46 | 1 | 34 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 8 | at Marian (Wis.) | L, 70-41 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 10 | Benedictine (Ill.) | W, 62-54 | 1 | 28 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 19 | at Elmhurst | L, 69-33 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | at Redlands | L, 53-46 | 1 | 34 | 3-7 | 42.9 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Dec 30 | vs. UC Santa Cruz | W, 37-34 | 1 | 29 | 2-12 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 4 | Wis.-Whitewater | L, 66-49 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
| Jan 7 | at Milwaukee Engr. | L, 62-53 | 1 | 29 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Jan 10 | Alverno | W, 60-50 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Lakeland | L, 89-67 | 1 | 26 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Rockford | W, 58-41 | 1 | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Wis. Lutheran | L, 72-54 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | Concordia (Wis.) | L, 62-55 | 1 | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at Maranatha Baptist | W, 42-32 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Dominican (Ill.) | L, 63-62 | 1 | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Feb 4 | at Aurora | W, 57-44 | 1 | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Marian (Wis.) | W, 68-53 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 9 | at Alverno | L, 61-49 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Wis. Lutheran | L, 53-36 | 1 | 26 | 1-8 | 12.5 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 15 | Lakeland | L, 69-62 | 1 | 31 | 5-13 | 38.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Feb 18 | at Rockford | W, 69-58 | 1 | 25 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | - | 13 |

