Carol Cayo | #33 | C | Milwaukee Engr.

gp pts/g fg % 3pt % ft % reb/g a/g
27 17.7 52.0 44.4 71.7 10.0 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 37.4 6.4-12.3 52.0 0.1-0.3 44.4 4.8-6.7 71.7 17.7
Conference 17 17 37.4 6.1-11.6 52.8 0.1-0.2 50.0 4.9-6.7 73.7 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 36.9 7.2-13.0 55.5 0.1-0.1 50.0 4.9-6.8 72.6 19.4
Away 9 9 38.1 5.3-10.6 50.5 0.3-0.6 60.0 4.1-5.7 72.5 15.1
Neutral 4 4 37.5 5.8-13.5 42.6 0.0-0.5 0.0 5.8-8.5 67.6 17.2

Wins 17 17 37.0 6.2-11.7 53.3 0.0-0.1 0.0 5.4-7.4 73.6 17.9
Losses 10 10 38.1 6.6-13.2 50.0 0.4-0.8 50.0 3.7-5.5 67.3 17.3

November 5 5 38.4 8.2-14.0 58.6 0.0-0.2 0.0 4.6-5.8 79.3 21.0
December 6 6 37.3 5.8-11.2 52.2 0.0-0.2 0.0 5.2-7.5 68.9 16.8
January 7 7 35.6 5.9-11.0 53.2 0.1-0.3 50.0 5.1-7.4 69.2 17.0
February 9 9 38.3 6.1-13.0 47.0 0.3-0.6 60.0 4.3-6.0 72.2 16.9
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -