Carol Cayo | #33 | C | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 17.7 | 52.0 | 44.4 | 71.7 | 10.0 | 2.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Buena Vista | L, 71-58 | 1 | 36 | 8-17 | 47.1 | 0-0 | - | 7-7 | 100.0 | 23 |
| Nov 19 | vs. North Central (Minn.) | W, 55-44 | 1 | 37 | 5-12 | 41.7 | 0-1 | 0.0 | 7-11 | 63.6 | 17 |
| Nov 21 | Carroll (Wis.) | W, 65-54 | 1 | 40 | 13-20 | 65.0 | 0-0 | - | 1-1 | 100.0 | 27 |
| Nov 26 | Dominican (Ill.) | W, 48-46 | 1 | 40 | 11-15 | 73.3 | 0-0 | - | 6-8 | 75.0 | 28 |
| Nov 30 | at Benedictine (Ill.) | W, 62-53 | 1 | 39 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 3 | Maranatha Baptist | W, 56-43 | 1 | 39 | 8-16 | 50.0 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 6 | Aurora | W, 64-45 | 1 | 38 | 6-7 | 85.7 | 0-0 | - | 8-8 | 100.0 | 20 |
| Dec 10 | at Marian (Wis.) | L, 67-49 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Dec 19 | vs. Bethany (W.V.) | L, 63-61 | 1 | 38 | 7-16 | 43.8 | 0-1 | 0.0 | 7-12 | 58.3 | 21 |
| Dec 21 | vs. Goucher | L, 48-34 | 1 | 39 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 30 | Finlandia | W, 59-41 | 1 | 36 | 7-13 | 53.8 | 0-0 | - | 7-10 | 70.0 | 21 |
| Jan 7 | Edgewood | W, 62-53 | 1 | 18 | 4-9 | 44.4 | 0-0 | - | 9-10 | 90.0 | 17 |
| Jan 10 | at Rockford | W, 53-41 | 1 | 37 | 8-12 | 66.7 | 0-0 | - | 6-11 | 54.5 | 22 |
| Jan 14 | at Concordia (Wis.) | L, 69-57 | 1 | 38 | 8-11 | 72.7 | 0-1 | 0.0 | 3-7 | 42.9 | 19 |
| Jan 18 | Concordia Chicago | W, 46-41 | 1 | 39 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 21 | Alverno | W, 69-57 | 1 | 40 | 8-17 | 47.1 | 0-0 | - | 9-12 | 75.0 | 25 |
| Jan 24 | at Dominican (Ill.) | W, 57-55 | 1 | 40 | 4-13 | 30.8 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 28 | at Lakeland | L, 86-69 | 1 | 37 | 5-7 | 71.4 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Feb 1 | Benedictine (Ill.) | W, 69-59 | 1 | 38 | 5-10 | 50.0 | 0-0 | - | 9-13 | 69.2 | 19 |
| Feb 4 | Wis. Lutheran | L, 64-51 | 1 | 40 | 7-18 | 38.9 | 1-1 | 100.0 | 0-2 | 0.0 | 15 |
| Feb 7 | at Aurora | W, 58-47 | 1 | 39 | 3-13 | 23.1 | 0-0 | - | 9-10 | 90.0 | 15 |
| Feb 9 | Lake Forest | W, 58-39 | 1 | 36 | 4-11 | 36.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 11 | at Concordia Chicago | L, 61-50 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | Rockford | L, 52-44 | 1 | 40 | 12-21 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 29 |
| Feb 18 | Lakeland | W, 60-53 | 1 | 36 | 7-9 | 77.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 22 | Concordia Chicago | W, 59-40 | 1 | 37 | 5-8 | 62.5 | 0-0 | - | 6-7 | 85.7 | 16 |
| Feb 24 | at Dominican (Ill.) | L, 76-71 | 1 | 39 | 9-19 | 47.4 | 2-3 | 66.7 | 2-4 | 50.0 | 22 |

