Bre'Ana Strong | #42 | F | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.7 | 32.8 | 28.0 | 78.8 | 3.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Forest | W, 58-39 |
| Feb 11 | at Concordia Chicago | L, 61-50 |
| Feb 15 | Rockford | L, 52-44 |
| Feb 18 | Lakeland | W, 60-53 |
| Feb 22 | Concordia Chicago | W, 59-40 |
| Feb 24 | at Dominican (Ill.) | L, 76-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 17 | 84th |
| Games started | - | - | - | - |
| Minutes | 381 | 81st | 244 | 83rd |
| Minutes per game | 14.1 | 88th | 14.4 | 86th |
| FG | 40-122 | 73rd | 33-82 | 61st |
| FG Pct | 32.8 | - | 40.2 | - |
| 3PT | 7-25 | 64th | 7-19 | 54th |
| 3PT Pct | 28.0 | - | 36.8 | - |
| FT | 41-52 | 42nd | 22-27 | 59th |
| FT Pct | 78.8 | - | 81.5 | - |
| Off rebounds | 41 | 31st | 26 | 35th |
| Def rebounds | 52 | 71st | 28 | 81st |
| Total rebounds | 93 | 51st | 54 | 64th |
| Rebounds per game | 3.4 | 56th | 3.2 | 63rd |
| Personal fouls | 27 | 83rd | 21 | 86th |
| Disqualifications | 0 | 53rd | 0 | 152nd |
| Assists | 12 | 93rd | 7 | 97th |
| Turnovers | 39 | 74th | 28 | 66th |
| Assist to turnover ratio | 0.3 | 100th | 0.2 | 107th |
| Steals | 15 | 80th | 10 | 79th |
| Blocks | 3 | 73rd | 1 | 110th |
| Points | 128 | 67th | 95 | 64th |
| Points per game | 4.7 | 72nd | 5.6 | 63rd |
| Points per 40 min | 13.4 | 43rd | 15.6 | 28th |

