Becca Paulson | #24 | G | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.4 | 33.3 | 31.2 | 53.8 | 0.8 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Beloit | L, 72-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Wis.-Stout | W, 75-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Alverno | W, 70-53 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Dominican (Ill.) | L, 71-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Wis. Lutheran | L, 73-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Concordia (Wis.) | W, 53-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Concordia Chicago | L, 63-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Hamline | W, 67-48 | - | 12 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Dec 21 | vs. Pacific (Ore.) | W, 66-55 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Jan 3 | Northland | W, 62-60 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Finlandia | W, 67-37 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 7 | at Rockford | W, 84-75 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Edgewood | W, 89-67 | - | 14 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 16 | Maranatha Baptist | L, 56-53 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at Marian (Wis.) | L, 75-48 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | at Aurora | W, 60-48 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 24 | Alverno | W, 66-55 | - | 11 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 28 | Milwaukee Engr. | W, 86-69 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 1 | at Wis. Lutheran | W, 77-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Benedictine (Ill.) | W, 57-55 | - | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Concordia (Wis.) | W, 54-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Maranatha Baptist | W, 60-54 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Marian (Wis.) | W, 81-69 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | at Edgewood | W, 69-62 | - | 10 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 18 | at Milwaukee Engr. | L, 60-53 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 22 | Concordia (Wis.) | L, 56-44 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

