Becca Paulson | #24 | G | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.4 | 33.3 | 31.2 | 53.8 | 0.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (Wis.) | W, 54-50 |
| Feb 9 | at Maranatha Baptist | W, 60-54 |
| Feb 11 | Marian (Wis.) | W, 81-69 |
| Feb 15 | at Edgewood | W, 69-62 |
| Feb 18 | at Milwaukee Engr. | L, 60-53 |
| Feb 22 | Concordia (Wis.) | L, 56-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 37th | 18 | 37th |
| Games started | 1 | 93rd | 1 | 91st |
| Minutes | 227 | 114th | 161 | 105th |
| Minutes per game | 8.7 | 114th | 8.9 | 109th |
| FG | 20-60 | 105th | 12-40 | 102nd |
| FG Pct | 33.3 | - | 30.0 | - |
| 3PT | 15-48 | 46th | 8-32 | 50th |
| 3PT Pct | 31.2 | - | 25.0 | - |
| FT | 7-13 | 117th | 6-9 | 110th |
| FT Pct | 53.8 | - | 66.7 | - |
| Off rebounds | 5 | 124th | 3 | 124th |
| Def rebounds | 17 | 119th | 11 | 116th |
| Total rebounds | 22 | 120th | 14 | 118th |
| Rebounds per game | 0.8 | 117th | 0.8 | 117th |
| Personal fouls | 19 | 68th | 13 | 66th |
| Disqualifications | 0 | 53rd | 0 | 123rd |
| Assists | 21 | 65th | 16 | 61st |
| Turnovers | 19 | 111th | 15 | 103rd |
| Assist to turnover ratio | 1.1 | 11th | 1.1 | 15th |
| Steals | 11 | 93rd | 8 | 91st |
| Blocks | 0 | 119th | 0 | 149th |
| Points | 62 | 101st | 38 | 101st |
| Points per game | 2.4 | 97th | 2.1 | 103rd |
| Points per 40 min | 10.9 | - | 9.4 | - |

