Barbara Duffy | #03 | G | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.5 | 26.7 | 28.6 | 100.0 | 0.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Aurora | W, 64-53 |
| Feb 4 | at Alverno | L, 72-69 |
| Feb 7 | Dominican (Ill.) | L, 75-63 |
| Feb 11 | at Benedictine (Ill.) | L, 69-51 |
| Feb 15 | at Milwaukee Engr. | W, 52-44 |
| Feb 18 | Edgewood | L, 69-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 148th | 5 | 147th |
| Games started | - | - | - | - |
| Minutes | 93 | 132nd | 58 | 130th |
| Minutes per game | 11.6 | - | 11.6 | - |
| FG | 4-15 | 135th | 3-10 | 134th |
| FG Pct | 26.7 | - | 30.0 | - |
| 3PT | 2-7 | 88th | 2-5 | 80th |
| 3PT Pct | 28.6 | - | 40.0 | - |
| FT | 2-2 | 144th | 2-2 | 126th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | 143rd | 2 | 134th |
| Def rebounds | 3 | 149th | 2 | 145th |
| Total rebounds | 5 | 150th | 4 | 147th |
| Rebounds per game | 0.6 | - | 0.8 | - |
| Personal fouls | 5 | 35th | 2 | 24th |
| Disqualifications | 0 | 53rd | 0 | 72nd |
| Assists | 3 | 131st | 3 | 120th |
| Turnovers | 11 | 122nd | 6 | 126th |
| Assist to turnover ratio | 0.3 | - | 0.5 | - |
| Steals | 1 | 148th | 0 | 151st |
| Blocks | 0 | 119th | 0 | 114th |
| Points | 12 | 134th | 10 | 132nd |
| Points per game | 1.5 | - | 2.0 | - |
| Points per 40 min | 5.2 | 115th | 6.9 | 100th |

