Ania Dylewicz | #21 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.2 | 25.3 | 18.2 | 61.1 | 1.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Rockford | L, 64-53 |
| Feb 4 | Edgewood | L, 57-44 |
| Feb 7 | Milwaukee Engr. | L, 58-47 |
| Feb 11 | at Dominican (Ill.) | L, 79-70 |
| Feb 15 | Concordia Chicago | L, 67-62 |
| Feb 18 | Maranatha Baptist | L, 84-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 65th | 17 | 67th |
| Games started | 5 | 79th | 4 | 74th |
| Minutes | 411 | 77th | 293 | 75th |
| Minutes per game | 16.4 | 79th | 17.2 | 75th |
| FG | 21-83 | 101st | 16-58 | 95th |
| FG Pct | 25.3 | - | 27.6 | - |
| 3PT | 6-33 | 65th | 4-22 | 67th |
| 3PT Pct | 18.2 | - | 18.2 | - |
| FT | 33-54 | 57th | 17-28 | 72nd |
| FT Pct | 61.1 | - | 60.7 | - |
| Off rebounds | 6 | 120th | 3 | 122nd |
| Def rebounds | 34 | 88th | 24 | 83rd |
| Total rebounds | 40 | 103rd | 27 | 99th |
| Rebounds per game | 1.6 | 104th | 1.6 | 100th |
| Personal fouls | 35 | 98th | 31 | 113th |
| Disqualifications | 0 | 53rd | 0 | 72nd |
| Assists | 18 | 78th | 12 | 76th |
| Turnovers | 41 | 69th | 27 | 67th |
| Assist to turnover ratio | 0.4 | 82nd | 0.4 | 82nd |
| Steals | 15 | 80th | 9 | 82nd |
| Blocks | 5 | 46th | 4 | 42nd |
| Points | 81 | 91st | 53 | 90th |
| Points per game | 3.2 | 89th | 3.1 | 91st |
| Points per 40 min | 7.9 | 98th | 7.2 | 97th |

