Angela Smith | #31 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.9 | 31.1 | 30.3 | 65.7 | 3.7 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Rockford | L, 64-53 |
| Feb 4 | Edgewood | L, 57-44 |
| Feb 7 | MSOE | L, 58-47 |
| Feb 11 | at Dominican | L, 79-70 |
| Feb 15 | Concordia Chicago | L, 67-62 |
| Feb 18 | Maranatha | L, 84-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 65th | 17 | 83rd |
| Games started | 23 | 44th | 16 | 45th |
| Minutes | 588 | 59th | 410 | 56th |
| Minutes per game | 23.5 | 58th | 24.1 | 57th |
| FG | 47-151 | 60th | 31-113 | 63rd |
| FG Pct | 31.1 | - | 27.4 | - |
| 3PT | 10-33 | 55th | 7-26 | 53rd |
| 3PT Pct | 30.3 | - | 26.9 | - |
| FT | 44-67 | 39th | 22-31 | 58th |
| FT Pct | 65.7 | - | 71.0 | - |
| Off rebounds | 33 | 41st | 27 | 34th |
| Def rebounds | 60 | 56th | 45 | 48th |
| Total rebounds | 93 | 51st | 72 | 44th |
| Rebounds per game | 3.7 | 51st | 4.2 | 43rd |
| Personal fouls | 70 | 171st | 47 | 163rd |
| Disqualifications | 2 | 8th | 2 | 9th |
| Assists | 44 | 35th | 29 | 43rd |
| Turnovers | 75 | 22nd | 48 | 25th |
| Assist to turnover ratio | 0.6 | 63rd | 0.6 | 61st |
| Steals | 15 | 80th | 13 | 68th |
| Blocks | 2 | 81st | 1 | 102nd |
| Points | 148 | 59th | 91 | 66th |
| Points per game | 5.9 | 60th | 5.4 | 67th |
| Points per 40 min | 10.1 | 75th | 8.9 | 84th |

