Amanda Schnell | #10 | F | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.9 | 40.0 | - | 100.0 | 0.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lakeland | L, 54-50 |
| Feb 9 | Wis. Lutheran | L, 64-58 |
| Feb 11 | at Maranatha Baptist | L, 54-53 |
| Feb 18 | at Concordia Chicago | W, 54-43 |
| Feb 22 | at Lakeland | W, 56-44 |
| Feb 24 | at Wis. Lutheran | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 154th | 4 | 153rd |
| Games started | - | - | - | - |
| Minutes | 28 | 157th | 16 | 156th |
| Minutes per game | 4.0 | - | 4.0 | - |
| FG | 2-5 | 153rd | 2-5 | 140th |
| FG Pct | 40.0 | - | 40.0 | - |
| 3PT | 0-0 | 179th | 0-0 | 176th |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 150th | 2-2 | 132nd |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | 143rd | 1 | 147th |
| Def rebounds | 3 | 149th | 3 | 142nd |
| Total rebounds | 5 | 150th | 4 | 148th |
| Rebounds per game | 0.7 | - | 1.0 | - |
| Personal fouls | 5 | 35th | 2 | 26th |
| Disqualifications | 0 | 53rd | 0 | 123rd |
| Assists | 0 | 161st | 0 | 165th |
| Turnovers | 4 | 149th | 0 | 168th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 161st | 0 | 166th |
| Blocks | 0 | 119th | 0 | 149th |
| Points | 6 | 152nd | 6 | 141st |
| Points per game | 0.9 | - | 1.5 | - |
| Points per 40 min | 8.6 | - | 15.0 | - |

