Alyssa Pyscher | #34 | F | Marian (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.0 | 41.5 | 32.4 | 62.5 | 3.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dominican (Ill.) | L, 76-66 |
| Feb 7 | at Edgewood | L, 68-53 |
| Feb 11 | at Lakeland | L, 81-69 |
| Feb 15 | Alverno | W, 86-75 |
| Feb 18 | at Benedictine (Ill.) | L, 64-60 |
| Feb 22 | at Dominican (Ill.) | L, 72-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 18 | 40th |
| Games started | - | - | - | - |
| Minutes | 387 | 80th | 303 | 71st |
| Minutes per game | 16.1 | 80th | 16.8 | 76th |
| FG | 54-130 | 57th | 45-98 | 47th |
| FG Pct | 41.5 | - | 45.9 | - |
| 3PT | 22-68 | 33rd | 19-50 | 26th |
| 3PT Pct | 32.4 | - | 38.0 | 10th |
| FT | 15-24 | 91st | 15-24 | 80th |
| FT Pct | 62.5 | - | 62.5 | - |
| Off rebounds | 24 | 59th | 20 | 51st |
| Def rebounds | 66 | 48th | 57 | 34th |
| Total rebounds | 90 | 56th | 77 | 37th |
| Rebounds per game | 3.8 | 50th | 4.3 | 42nd |
| Personal fouls | 54 | 147th | 45 | 158th |
| Disqualifications | 1 | 22nd | 1 | 31st |
| Assists | 20 | 69th | 13 | 73rd |
| Turnovers | 52 | 51st | 47 | 29th |
| Assist to turnover ratio | 0.4 | 88th | 0.3 | 103rd |
| Steals | 8 | 102nd | 7 | 94th |
| Blocks | 8 | 32nd | 4 | 54th |
| Points | 145 | 63rd | 124 | 47th |
| Points per game | 6.0 | 58th | 6.9 | 50th |
| Points per 40 min | 15.0 | 30th | 16.4 | 22nd |

