Alli Page | #42 | C | Wis. Lutheran
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.7 | 45.5 | 0.0 | 100.0 | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Maranatha Baptist | W, 90-61 |
| Feb 18 | Dominican (Ill.) | W, 79-54 |
| Feb 22 | Benedictine (Ill.) | W, 74-56 |
| Feb 24 | Concordia (Wis.) | W, 61-55 |
| Feb 25 | Dominican (Ill.) | W, 85-61 |
| Mar 2 | at Calvin | L, 59-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 130th | 8 | 133rd |
| Games started | - | - | - | - |
| Minutes | 63 | 141st | 37 | 138th |
| Minutes per game | 4.8 | - | 4.6 | - |
| FG | 10-22 | 121st | 6-13 | 123rd |
| FG Pct | 45.5 | - | 46.2 | - |
| 3PT | 0-2 | 167th | 0-1 | 162nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | 147th | 0-0 | 174th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 4 | 129th | 2 | 134th |
| Def rebounds | 10 | 129th | 5 | 135th |
| Total rebounds | 14 | 130th | 7 | 135th |
| Rebounds per game | 1.1 | - | 0.9 | - |
| Personal fouls | 10 | 54th | 6 | 45th |
| Disqualifications | 0 | 53rd | 0 | 123rd |
| Assists | 1 | 145th | 0 | 159th |
| Turnovers | 2 | 157th | 0 | 161st |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 1 | 148th | 1 | 142nd |
| Blocks | 0 | 119th | 0 | 149th |
| Points | 22 | 127th | 12 | 129th |
| Points per game | 1.7 | - | 1.5 | - |
| Points per 40 min | 14.0 | - | 13.0 | - |

