false
Maranatha vs. Kentucky Christian
@ Circleville, Ohio
3/10/2012 at 6:00 p.m.

Maranatha
41
Kentucky Christian
61
Final 1 2 T
Maranatha (18-12) 20 21 41
Kentucky Christian (25-5) 27 34 61

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kristin Morrison 37 3-15 0-5 1-1 1 2 3 1 2 0 0 3 7
10 Hallie Nelson 21 1-5 0-1 0-0 0 0 0 3 1 0 0 1 2
12 Heidi Fletcher 14 1-1 0-0 2-2 1 1 2 0 2 0 2 1 4
13 Kelli Steward 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Erin Hockman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Adrianne Reynolds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Laci Peterson 39 2-8 0-3 2-4 3 7 10 3 1 7 3 4 6
32 Autumn Peotter 37 3-12 2-7 0-1 2 3 5 0 2 0 4 3 8
33 Torey DeLozier 35 5-13 0-0 4-6 4 3 7 0 0 0 2 2 14
35 Erin Steuerwald 12 0-1 0-0 0-0 0 0 0 1 0 0 3 1 0
41 Stephanie Cloutier 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 Ally Dunn 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0
TOTALS 15-57
26.3%
2-18
11.1%
9-14
64.3%
11 17 28 8 8 7 14 16 41

Kentucky Christian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Bowens, Tanya 31 5-14 1-4 2-2 0 1 1 5 1 0 5 1 13
13 Carter, Autumn 29 1-5 0-1 0-0 3 5 8 0 2 0 0 1 2
15 Green, Courtney 25 2-3 0-0 2-2 0 3 3 4 0 2 5 2 6
21 Stevens, Monica 22 7-9 0-0 3-5 1 7 8 1 0 0 1 3 17
34 Weddle, Tara 31 2-4 1-3 2-3 0 2 2 1 2 0 0 2 7
10 Chester, Rachel 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Denton, Kaycee 18 4-7 1-2 0-0 0 3 3 0 0 0 0 1 9
14 Marshall, Jessica 14 1-2 1-2 0-0 0 2 2 0 2 0 0 2 3
23 Savage, Ashley 18 2-5 0-0 0-0 1 6 7 0 1 2 2 3 4
32 Dahlstein, Leann 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 24-51
47.1%
4-12
33.3%
9-12
75.0%
5 29 34 12 8 4 14 15 61
Other Information
Technical fouls: Maranatha-None; Kentucky Christian-None.
Attendance: 453
Time: 6:00 p.m.