false
Maranatha at Ohio Christian University
@ Circleville, Ohio
3/9/2012 at 7:00 p.m.

Maranatha
62
Ohio Christian
46
Final 1 2 T
Maranatha (18-16) 34 28 62
Ohio Christian (18-11) 24 22 46

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kristin Morrison 30 7-16 0-2 5-5 3 5 8 2 3 0 7 3 19
31 Laci Peterson 31 3-10 0-1 0-0 0 7 7 2 2 9 1 2 6
32 Autumn Peotter 33 4-9 0-3 5-9 1 9 10 3 5 0 3 1 13
33 Torey DeLozier 31 5-12 0-0 7-9 4 6 10 2 2 0 2 1 17
45 Erin Hockman 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 Hallie Nelson 26 1-5 0-1 0-0 4 6 10 3 1 0 2 1 2
35 Erin Steuerwald 16 1-3 0-0 1-2 3 4 7 1 0 0 1 1 3
TM TEAM 0 0 0 0 0
41 Stephanie Cloutier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Ally Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Adrianne Reynolds 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 Kelli Steward 11 0-5 0-0 0-0 2 1 3 0 0 0 1 0 0
12 Heidi Fletcher 11 1-1 0-1 0-0 0 2 2 0 0 0 4 0 2
TOTALS 22-62
35.5%
0-8
0.0%
18-25
72.0%
17 42 59 13 13 9 23 10 62

Ohio Christian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Butte, Dannyel 29 2-10 0-2 1-2 1 2 3 0 1 0 6 4 5
42 Zwick, Kara 16 3-11 0-0 1-1 1 3 4 0 1 1 0 3 7
14 Bishop, Amy Jo 15 0-8 0-5 1-2 1 4 5 0 2 0 0 2 1
52 Meyer, Gretchen 13 0-7 0-4 0-0 3 2 5 0 1 1 0 2 0
03 Roe, Shelby 31 6-9 1-3 3-3 0 6 6 2 1 0 2 2 16
33 Will, Maritza 18 1-5 0-0 0-0 2 2 4 0 1 0 0 2 2
01 Black, Chelsea 40 1-9 1-5 0-0 3 2 5 2 2 0 6 1 3
22 Jones, Sharonda 21 2-10 0-1 2-2 2 3 5 0 3 0 0 1 6
TM TEAM 0 0 0 0 0
20 Rucker, Brittany 12 1-4 0-3 2-2 0 0 0 0 0 0 2 0 4
10 Fox, Abbey 5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
TOTALS 17-74
23.0%
2-23
8.7%
10-12
83.3%
13 25 38 4 13 2 17 17 46
Other Information
Technical fouls: Maranatha-None; Ohio Christian-None.
Attendance: 339
Time: 7:00 p.m.