Northland at Maranatha
@ Watertown, WI
2/24/2012 at 5:00 PM
@ Watertown, WI
2/24/2012 at 5:00 PM
|
Northland Int'l
38 |
Maranatha
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northland Int'l (5-4) | 11 | 27 | 38 |
| Maranatha (15-11, 9-11 NAC) | 34 | 25 | 59 |
Northland Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Byard, Brooke | 31 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 04 | Smith, Claire | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Matthai, Kate | 36 | 7-23 | 1-12 | 5-6 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 20 |
| 14 | Newton, Rebecca | 29 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 4 | 2 | 6 |
| 15 | Beiler, Jami | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | Holderman, Lindsey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Riegel, Allie | 40 | 3-13 | 1-9 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 8 |
| 24 | Peterson, Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Behn, Chelsea | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Roer, Valerie | 29 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 35 | DeCleene, Rianna | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
15-51 29.4% |
2-22 9.1% |
6-8 75.0% |
7 | 15 | 22 | 5 | 8 | 2 | 18 | 11 | 38 | ||
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torey DeLozier - F | 22 | 6-10 | 0-0 | 4-4 | 5 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 16 |
| 31 | Laci Peterson - C | 28 | 8-16 | 0-1 | 0-0 | 4 | 8 | 12 | 4 | 0 | 6 | 1 | 0 | 16 |
| 05 | Kristin Morrison - G | 27 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 2 |
| 10 | Hallie Nelson - G | 31 | 4-14 | 0-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 8 |
| 32 | Autumn Peotter - G | 30 | 3-6 | 1-4 | 1-2 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Heidi Fletcher | 10 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Kelli Steward | 15 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| 45 | Erin Hockman | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adrianne Reynolds | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 35 | Erin Steuerwald | 17 | 2-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 41 | Stephanie Cloutier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Ally Dunn | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
1-18 5.6% |
8-10 80.0% |
20 | 30 | 50 | 14 | 8 | 8 | 20 | 8 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Northland Int'l-None; Maranatha-None. Attendance: 231 Time: 5:00 PM |

