true
Maranatha Baptist at Aurora University
@ Aurora University Thornton Gymnasium
2/18/2012 at 2;00 p.m.

Maranatha
84
Aurora
59
Final 1 2 T
Maranatha (14-11; 7-11 NAC) 41 43 84
Aurora (2-23; 1-16 NAC) 26 33 59

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 22 3-7 0-0 2-2 6 2 8 4 0 0 3 1 8
31 Laci Peterson - C 16 4-6 1-1 2-2 1 5 6 4 1 2 0 4 11
32 Autumn Peotter - G 27 6-9 3-4 1-1 0 1 1 6 4 0 1 2 16
10 Hallie Nelson - G 23 4-11 1-4 2-2 2 3 5 1 2 0 1 0 11
05 Kristin Morrison - G 27 4-7 0-1 5-7 3 3 6 4 1 0 0 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Kelli Steward 17 1-5 0-0 2-2 1 2 3 0 1 0 2 4 4
12 Heidi Fletcher 12 0-6 0-4 0-0 2 0 2 0 1 0 3 3 0
23 Adrianne Reynolds 18 6-11 1-2 0-0 0 5 5 0 0 0 0 2 13
25 Ally Dunn 10 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
45 Erin Hockman 12 0-2 0-0 2-3 1 2 3 0 1 0 0 1 2
TM TEAM 1 3 4 0 0
41 Stephanie Cloutier 2 0-0 0-0 2-4 2 1 3 0 0 0 0 0 2
35 Erin Steuerwald 16 1-3 0-0 2-4 1 5 6 0 1 0 3 0 4
TOTALS 29-69
42.0%
6-16
37.5%
20-27
74.1%
20 32 52 20 12 2 13 18 84

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Corrina Larry - F 8 2-2 0-0 0-1 1 1 2 0 1 0 4 1 4
20 Joree Green - G 35 1-4 1-3 0-0 1 0 1 2 1 0 2 5 3
11 Megan Kohrt - G 27 5-16 2-8 0-0 1 3 4 0 2 2 3 2 12
31 Angela Smith - G 15 1-5 1-2 2-2 1 1 2 0 0 0 2 1 5
12 Jaquitta Walker - G 33 2-7 1-2 1-2 1 3 4 8 1 1 2 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Alicia Edwards 16 1-5 0-0 4-6 2 4 6 0 2 1 1 3 6
22 Tommeka Jackson 13 1-2 0-0 1-3 0 0 0 3 0 0 1 3 3
44 Neely Marks 21 5-8 0-0 3-3 2 2 4 0 0 3 1 2 13
45 Rachel Rivera 12 1-1 0-0 3-5 2 1 3 0 2 0 1 1 5
TM TEAM 0 7 7 0 0
32 Kendra Gay 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Ania Dylewicz 15 1-5 0-2 0-0 0 2 2 0 0 0 4 0 2
TOTALS 20-56
35.7%
5-17
29.4%
14-22
63.6%
11 24 35 13 9 7 21 18 59
Other Information
Technical fouls: Maranatha-None; Aurora-None.
Officials: Jim Drozdz, Joe Lopez, Patric Richter
Attendance: 39
Time: 2;00 p.m.