Benedictine Universi at Dominican University
@ River Forest, Ill. - Igini Sports Forum
2/15/2012 at 7:00 PM
@ River Forest, Ill. - Igini Sports Forum
2/15/2012 at 7:00 PM
|
Benedictine
52 |
Dominican
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Benedictine (9-15, 6-11 NAC) | 22 | 30 | 52 |
| Dominican (17-7, 13-4 NAC) | 41 | 30 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Benedictine | Score | Dominican |
| 19:46 | - | Turnover by BUDZ,KATIE | |
| 19:28 | Turnover by WALSH,TRACEY | - | |
| 19:27 | - | Steal by BUDZ,KATIE | |
| 19:22 | - | BUDZ,KATIE missed layup | |
| 19:22 | GAEDE,MICHELLE defensive rebound | - | |
| 19:15 | Turnover by GAEDE,MICHELLE | - | |
| 19:12 | - | Steal by BUDZ,SARAH | |
| 19:00 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 19:00 | NOVAK,MEGAN defensive rebound | - | |
| 18:40 | GAEDE,MICHELLE made jump shot | 2-0 | |
| 18:23 | - | BUDZ,KATIE missed 3-pt. jump shot | |
| 18:23 | HUNZINGER,KATIE defensive rebound | - | |
| 18:14 | NOVAK,MEGAN made 3-pt. jump shot | 5-0 | |
| 18:14 | Assist by HUNZINGER,KATIE | - | |
| 17:57 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 17:57 | TEAM defensive rebound | - | |
| 17:35 | HAIFLEIGH,KAM made layup | 7-0 | |
| 17:35 | Assist by HUNZINGER,KATIE | - | |
| 17:15 | - | KNIEPS,LAURA missed layup | |
| 17:15 | HAIFLEIGH,KAM defensive rebound | - | |
| 16:53 | Turnover by WALSH,TRACEY | - | |
| 16:52 | - | Steal by BUDZ,SARAH | |
| 16:49 | Foul by GAEDE,MICHELLE | - | |
| 16:49 | 7-1 | BUDZ,SARAH made free throw | |
| 16:49 | 7-2 | BUDZ,SARAH made free throw | |
| 16:49 | - | KAMINSKA,MAGDALENA enters the game | |
| 16:49 | - | KNIEPS,LAURA goes to the bench | |
| 16:21 | HAIFLEIGH,KAM made layup | 9-2 | |
| 16:00 | 9-5 | BLOM,KAYLA made 3-pt. jump shot | |
| 16:00 | - | Assist by BUDZ,SARAH | |
| 15:41 | HUNZINGER,KATIE made layup | 11-5 | |
| 15:15 | - | BUDZ,SARAH missed jump shot | |
| 15:15 | HUNZINGER,KATIE defensive rebound | - | |
| 15:07 | - | Foul by BUDZ,SARAH | |
| 15:07 | HUNZINGER,KATIE missed free throw | - | |
| 15:07 | TEAM deadball rebound | - | |
| 15:07 | HUNZINGER,KATIE made free throw | 12-5 | |
| 14:56 | - | BUDZ,KATIE missed 3-pt. jump shot | |
| 14:56 | - | BUDZ,KATIE offensive rebound | |
| 14:41 | - | Turnover by KAMINSKA,MAGDALENA | |
| 14:41 | - | KNIEPS,LAURA enters the game | |
| 14:41 | - | KAMINSKA,MAGDALENA goes to the bench | |
| 14:27 | HUNZINGER,KATIE missed jump shot | - | |
| 14:27 | - | BLOM,KAYLA defensive rebound | |
| 14:18 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 14:18 | HAIFLEIGH,KAM defensive rebound | - | |
| 13:53 | Turnover by HAIFLEIGH,KAM | - | |
| 13:50 | - | Turnover by KNIEPS,LAURA | |
| 13:50 | - | Foul by KNIEPS,LAURA | |
| 13:31 | Turnover by RANALLO,VINCENZA | - | |
| 13:31 | - | Steal by BUDZ,SARAH | |
| 13:31 | RANALLO,VINCENZA enters the game | - | |
| 13:31 | HUNZINGER,KATIE goes to the bench | - | |
| 13:13 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 13:13 | RANALLO,VINCENZA defensive rebound | - | |
| 13:00 | GAEDE,MICHELLE missed jump shot | - | |
| 13:00 | - | TEAM deadball rebound | |
| 13:00 | Foul by HAIFLEIGH,KAM | - | |
| 12:43 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 12:43 | WALSH,TRACEY defensive rebound | - | |
| 12:35 | WALSH,TRACEY missed layup | - | |
| 12:35 | - | KNIEPS,LAURA defensive rebound | |
| 12:23 | 12-7 | BUDZ,SARAH made layup | |
| 12:23 | - | Assist by OLIVER,ASHLEY | |
| 11:53 | NOVAK,MEGAN made layup | 14-7 | |
| 11:39 | 14-10 | OLIVER,ASHLEY made 3-pt. jump shot | |
| 11:39 | - | Assist by BUDZ,KATIE | |
| 11:15 | WALSH,TRACEY missed jump shot | - | |
| 11:15 | - | BLOM,KAYLA defensive rebound | |
| 11:08 | 14-12 | BUDZ,SARAH made layup | |
| 11:08 | - | Assist by BUDZ,KATIE | |
| 10:47 | Turnover by HUNZINGER,KATIE | - | |
| 10:46 | - | Steal by BUDZ,KATIE | |
| 10:43 | 14-14 | BUDZ,KATIE made layup | |
| 10:20 | - | Foul by KAMINSKA,MAGDALENA | |
| 10:20 | RANALLO,VINCENZA made free throw | 15-14 | |
| 10:20 | RANALLO,VINCENZA made free throw | 16-14 | |
| 10:20 | HUNZINGER,KATIE enters the game | - | |
| 10:20 | LIPMAN,JILLIAN enters the game | - | |
| 10:20 | BATTY,MICHELLE enters the game | - | |
| 10:20 | NOVAK,MEGAN goes to the bench | - | |
| 10:20 | HAIFLEIGH,KAM goes to the bench | - | |
| 10:20 | WALSH,TRACEY goes to the bench | - | |
| 10:08 | 16-17 | BUDZ,SARAH made 3-pt. jump shot | |
| 10:08 | - | Assist by BLOM,KAYLA | |
| 09:47 | GAEDE,MICHELLE missed layup | - | |
| 09:47 | - | Block by BUDZ,SARAH | |
| 09:45 | TEAM offensive rebound | - | |
| 09:28 | BATTY,MICHELLE missed layup | - | |
| 09:28 | - | TEAM deadball rebound | |
| 09:28 | Foul by HUNZINGER,KATIE | - | |
| 09:22 | 16-20 | CAMPOS,JAMIE made 3-pt. jump shot | |
| 09:22 | - | Assist by BUDZ,KATIE | |
| 09:10 | - | CAMPOS,JAMIE enters the game | |
| 09:10 | - | KAMINSKA,MAGDALENA enters the game | |
| 09:10 | - | KNIEPS,LAURA goes to the bench | |
| 09:10 | - | OLIVER,ASHLEY goes to the bench | |
| 09:06 | GAEDE,MICHELLE missed layup | - | |
| 09:06 | - | BUDZ,SARAH defensive rebound | |
| 08:57 | 16-22 | KAMINSKA,MAGDALENA made layup | |
| 08:45 | TEAM TIMEOUT by Benedictine | - | |
| 08:33 | WALSH,TRACEY made layup | 18-22 | |
| 08:13 | 18-25 | BLOM,KAYLA made 3-pt. jump shot | |
| 08:13 | - | Assist by BUDZ,SARAH | |
| 07:46 | HAIFLEIGH,KAM missed layup | - | |
| 07:46 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 07:36 | - | Turnover by BLOM,KAYLA | |
| 07:35 | Steal by HAIFLEIGH,KAM | - | |
| 07:34 | HAIFLEIGH,KAM enters the game | - | |
| 07:34 | WALSH,TRACEY enters the game | - | |
| 07:34 | RANALLO,VINCENZA goes to the bench | - | |
| 07:34 | LIPMAN,JILLIAN goes to the bench | - | |
| 07:14 | GAEDE,MICHELLE missed layup | - | |
| 07:14 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 07:04 | - | BUDZ,KATIE missed layup | |
| 07:04 | HAIFLEIGH,KAM defensive rebound | - | |
| 06:37 | HAIFLEIGH,KAM missed layup | - | |
| 06:37 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 06:33 | - | Turnover by KAMINSKA,MAGDALENA | |
| 06:33 | NOVAK,MEGAN enters the game | - | |
| 06:33 | BATTY,MICHELLE goes to the bench | - | |
| 06:33 | - | OLIVER,ASHLEY enters the game | |
| 06:33 | - | BUDZ,KATIE goes to the bench | |
| 06:25 | GAEDE,MICHELLE missed jump shot | - | |
| 06:25 | - | OLIVER,ASHLEY defensive rebound | |
| 06:17 | Foul by NOVAK,MEGAN | - | |
| 06:09 | 18-27 | BUDZ,SARAH made layup | |
| 06:09 | - | Assist by KAMINSKA,MAGDALENA | |
| 05:48 | WALSH,TRACEY missed layup | - | |
| 05:48 | - | Block by BUDZ,SARAH | |
| 05:47 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 05:40 | - | Turnover by OLIVER,ASHLEY | |
| 05:40 | RANALLO,VINCENZA enters the game | - | |
| 05:40 | WALSH,TRACEY goes to the bench | - | |
| 05:25 | GAEDE,MICHELLE missed jump shot | - | |
| 05:25 | - | BLOM,KAYLA defensive rebound | |
| 05:10 | 18-29 | KAMINSKA,MAGDALENA made layup | |
| 05:10 | - | Assist by BLOM,KAYLA | |
| 04:47 | Turnover by HUNZINGER,KATIE | - | |
| 04:47 | - | KNIEPS,LAURA enters the game | |
| 04:47 | - | BUDZ,KATIE enters the game | |
| 04:47 | - | BLOM,KAYLA goes to the bench | |
| 04:47 | - | KAMINSKA,MAGDALENA goes to the bench | |
| 04:38 | 18-32 | CAMPOS,JAMIE made 3-pt. jump shot | |
| 04:38 | - | Assist by OLIVER,ASHLEY | |
| 04:34 | TEAM TIMEOUT by Benedictine | - | |
| 04:10 | RANALLO,VINCENZA missed jump shot | - | |
| 04:10 | - | KNIEPS,LAURA defensive rebound | |
| 03:55 | - | Turnover by KNIEPS,LAURA | |
| 03:55 | - | Foul by KNIEPS,LAURA | |
| 03:55 | - | NYSSEN,AMBER enters the game | |
| 03:55 | - | KNIEPS,LAURA goes to the bench | |
| 03:47 | Turnover by NOVAK,MEGAN | - | |
| 03:47 | - | Steal by BUDZ,KATIE | |
| 03:35 | 18-34 | OLIVER,ASHLEY made layup | |
| 03:23 | - | Foul by BUDZ,KATIE | |
| 03:13 | Turnover by NOVAK,MEGAN | - | |
| 03:12 | - | Steal by OLIVER,ASHLEY | |
| 03:05 | 18-36 | OLIVER,ASHLEY made layup | |
| 02:55 | NOVAK,MEGAN made layup | 20-36 | |
| 02:32 | - | NYSSEN,AMBER missed layup | |
| 02:32 | HAIFLEIGH,KAM defensive rebound | - | |
| 02:09 | RANALLO,VINCENZA missed 3-pt. jump shot | - | |
| 02:09 | - | OLIVER,ASHLEY defensive rebound | |
| 01:55 | - | Turnover by NYSSEN,AMBER | |
| 01:55 | WALSH,TRACEY enters the game | - | |
| 01:55 | RANALLO,VINCENZA goes to the bench | - | |
| 01:55 | - | BLOM,KAYLA enters the game | |
| 01:55 | - | CAMPOS,JAMIE goes to the bench | |
| 01:37 | Turnover by HAIFLEIGH,KAM | - | |
| 01:35 | - | Steal by BUDZ,SARAH | |
| 01:20 | 20-38 | BUDZ,SARAH made layup | |
| 00:56 | GAEDE,MICHELLE missed layup | - | |
| 00:56 | - | BUDZ,SARAH defensive rebound | |
| 00:49 | 20-41 | BUDZ,KATIE made 3-pt. jump shot | |
| 00:49 | - | Assist by BLOM,KAYLA | |
| 00:15 | WALSH,TRACEY made jump shot | 22-41 | |
| 00:05 | - | OLIVER,ASHLEY missed layup | |
| 00:05 | HAIFLEIGH,KAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Benedictine | Score | Dominican |
| 19:42 | WALSH,TRACEY missed layup | - | |
| 19:42 | - | Block by BUDZ,SARAH | |
| 19:41 | - | BUDZ,SARAH defensive rebound | |
| 19:34 | 22-44 | BUDZ,KATIE made 3-pt. jump shot | |
| 19:34 | - | Assist by BLOM,KAYLA | |
| 19:10 | HAIFLEIGH,KAM missed layup | - | |
| 19:10 | - | KNIEPS,LAURA defensive rebound | |
| 19:02 | 22-46 | KNIEPS,LAURA made layup | |
| 19:02 | - | Assist by BLOM,KAYLA | |
| 18:45 | GAEDE,MICHELLE made jump shot | 24-46 | |
| 18:20 | 24-48 | KNIEPS,LAURA made jump shot | |
| 17:50 | GAEDE,MICHELLE missed jump shot | - | |
| 17:50 | - | BUDZ,SARAH defensive rebound | |
| 17:43 | - | Turnover by BUDZ,SARAH | |
| 17:29 | - | Foul by KNIEPS,LAURA | |
| 17:29 | WALSH,TRACEY made free throw | 25-48 | |
| 17:29 | WALSH,TRACEY made free throw | 26-48 | |
| 17:29 | - | KAMINSKA,MAGDALENA enters the game | |
| 17:29 | - | KNIEPS,LAURA goes to the bench | |
| 17:08 | - | BUDZ,KATIE missed jump shot | |
| 17:08 | - | KAMINSKA,MAGDALENA offensive rebound | |
| 16:51 | Foul by NOVAK,MEGAN | - | |
| 16:43 | - | KAMINSKA,MAGDALENA missed layup | |
| 16:43 | HUNZINGER,KATIE defensive rebound | - | |
| 16:22 | - | Foul by BUDZ,KATIE | |
| 16:12 | Turnover by GAEDE,MICHELLE | - | |
| 15:45 | 26-51 | BLOM,KAYLA made 3-pt. jump shot | |
| 15:45 | - | Assist by OLIVER,ASHLEY | |
| 15:28 | HUNZINGER,KATIE missed layup | - | |
| 15:28 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 15:18 | 26-54 | OLIVER,ASHLEY made 3-pt. jump shot | |
| 15:18 | - | Assist by BUDZ,SARAH | |
| 15:08 | 30SEC TIMEOUT by Benedictine | - | |
| 14:57 | LIPMAN,JILLIAN missed jump shot | - | |
| 14:57 | HUNZINGER,KATIE offensive rebound | - | |
| 14:57 | LIPMAN,JILLIAN enters the game | - | |
| 14:57 | HAIFLEIGH,KAM goes to the bench | - | |
| 14:52 | - | Foul by BLOM,KAYLA | |
| 14:52 | HUNZINGER,KATIE made free throw | 27-54 | |
| 14:52 | HUNZINGER,KATIE made free throw | 28-54 | |
| 14:41 | - | Turnover by OLIVER,ASHLEY | |
| 14:40 | Steal by WALSH,TRACEY | - | |
| 14:35 | GAEDE,MICHELLE made 3-pt. jump shot | 31-54 | |
| 14:35 | Assist by WALSH,TRACEY | - | |
| 14:25 | - | KAMINSKA,MAGDALENA missed layup | |
| 14:25 | - | KAMINSKA,MAGDALENA offensive rebound | |
| 14:20 | - | Turnover by KAMINSKA,MAGDALENA | |
| 14:19 | Steal by LIPMAN,JILLIAN | - | |
| 13:59 | HUNZINGER,KATIE made layup | 33-54 | |
| 13:59 | Assist by GAEDE,MICHELLE | - | |
| 13:39 | BATTY,MICHELLE enters the game | - | |
| 13:39 | NOVAK,MEGAN goes to the bench | - | |
| 13:39 | - | NYSSEN,AMBER enters the game | |
| 13:39 | - | KAMINSKA,MAGDALENA goes to the bench | |
| 13:34 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 13:34 | HUNZINGER,KATIE defensive rebound | - | |
| 13:24 | Turnover by WALSH,TRACEY | - | |
| 13:23 | - | Steal by BUDZ,SARAH | |
| 13:20 | 33-56 | BUDZ,SARAH made layup | |
| 13:20 | - | Assist by BUDZ,KATIE | |
| 13:00 | GAEDE,MICHELLE missed 3-pt. jump shot | - | |
| 13:00 | - | NYSSEN,AMBER defensive rebound | |
| 12:46 | - | Turnover by BLOM,KAYLA | |
| 12:45 | Steal by HUNZINGER,KATIE | - | |
| 12:40 | WALSH,TRACEY missed layup | - | |
| 12:40 | - | Block by BUDZ,SARAH | |
| 12:39 | - | OLIVER,ASHLEY defensive rebound | |
| 12:34 | 33-58 | OLIVER,ASHLEY made layup | |
| 12:34 | - | Assist by BUDZ,SARAH | |
| 12:32 | - | TEAM TIMEOUT by Dominican | |
| 12:24 | GAEDE,MICHELLE made jump shot | 35-58 | |
| 12:24 | Assist by BATTY,MICHELLE | - | |
| 12:04 | BURTON,MAILANI enters the game | - | |
| 12:04 | WALSH,TRACEY goes to the bench | - | |
| 12:04 | - | CAMPOS,JAMIE enters the game | |
| 12:04 | - | OLIVER,ASHLEY goes to the bench | |
| 11:57 | Foul by BURTON,MAILANI | - | |
| 11:57 | 35-59 | NYSSEN,AMBER made free throw | |
| 11:57 | - | NYSSEN,AMBER missed free throw | |
| 11:53 | - | BUDZ,SARAH offensive rebound | |
| 11:41 | Foul by BURTON,MAILANI | - | |
| 11:41 | 35-60 | NYSSEN,AMBER made free throw | |
| 11:41 | 35-61 | NYSSEN,AMBER made free throw | |
| 11:31 | - | Foul by NYSSEN,AMBER | |
| 11:23 | BURTON,MAILANI missed jump shot | - | |
| 11:23 | - | Block by BUDZ,SARAH | |
| 11:21 | BURTON,MAILANI offensive rebound | - | |
| 11:05 | Turnover by GAEDE,MICHELLE | - | |
| 11:03 | - | Steal by BUDZ,KATIE | |
| 10:56 | RANALLO,VINCENZA enters the game | - | |
| 10:56 | HUNZINGER,KATIE goes to the bench | - | |
| 10:39 | 35-64 | CAMPOS,JAMIE made 3-pt. jump shot | |
| 10:39 | - | Assist by BUDZ,SARAH | |
| 10:18 | - | Foul by CAMPOS,JAMIE | |
| 10:18 | LIPMAN,JILLIAN made free throw | 36-64 | |
| 10:18 | LIPMAN,JILLIAN made free throw | 37-64 | |
| 10:18 | DINEEN,CALEE enters the game | - | |
| 10:18 | LIPMAN,JILLIAN goes to the bench | - | |
| 10:18 | - | BORRUD,SIRI enters the game | |
| 10:18 | - | OLIVER,ASHLEY enters the game | |
| 10:18 | - | BUDZ,KATIE goes to the bench | |
| 10:18 | - | BLOM,KAYLA goes to the bench | |
| 10:02 | - | 30SEC TIMEOUT by Dominican | |
| 09:51 | Foul by GAEDE,MICHELLE | - | |
| 09:23 | - | Turnover by OLIVER,ASHLEY | |
| 09:11 | GAEDE,MICHELLE missed 3-pt. jump shot | - | |
| 09:11 | BURTON,MAILANI offensive rebound | - | |
| 08:55 | BURTON,MAILANI made jump shot | 39-64 | |
| 08:46 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 08:46 | BURTON,MAILANI defensive rebound | - | |
| 08:34 | GAEDE,MICHELLE missed 3-pt. jump shot | - | |
| 08:34 | RANALLO,VINCENZA offensive rebound | - | |
| 08:31 | RANALLO,VINCENZA missed layup | - | |
| 08:31 | - | Block by BUDZ,SARAH | |
| 08:31 | TEAM offensive rebound | - | |
| 08:31 | - | TEAM TIMEOUT by Dominican | |
| 08:21 | RANALLO,VINCENZA made layup | 41-64 | |
| 07:59 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 07:59 | RANALLO,VINCENZA defensive rebound | - | |
| 07:51 | - | Foul by BLOM,KAYLA | |
| 07:51 | RANALLO,VINCENZA made free throw | 42-64 | |
| 07:51 | RANALLO,VINCENZA made free throw | 43-64 | |
| 07:51 | PUGLIESE,MCKALL enters the game | - | |
| 07:51 | BURTON,MAILANI goes to the bench | - | |
| 07:51 | - | KAMINSKA,MAGDALENA enters the game | |
| 07:51 | - | BLOM,KAYLA enters the game | |
| 07:51 | - | NYSSEN,AMBER goes to the bench | |
| 07:51 | - | CAMPOS,JAMIE goes to the bench | |
| 07:33 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 07:33 | PUGLIESE,MCKALL defensive rebound | - | |
| 07:00 | GAEDE,MICHELLE missed jump shot | - | |
| 07:00 | - | KAMINSKA,MAGDALENA defensive rebound | |
| 06:52 | - | OLIVER,ASHLEY missed jump shot | |
| 06:52 | BATTY,MICHELLE defensive rebound | - | |
| 06:38 | GAEDE,MICHELLE missed layup | - | |
| 06:38 | - | Block by BLOM,KAYLA | |
| 06:38 | TEAM offensive rebound | - | |
| 06:38 | - | BUDZ,KATIE enters the game | |
| 06:38 | - | REYNOLDS,STACY enters the game | |
| 06:38 | - | BORRUD,SIRI goes to the bench | |
| 06:38 | - | OLIVER,ASHLEY goes to the bench | |
| 06:27 | RANALLO,VINCENZA missed 3-pt. jump shot | - | |
| 06:27 | GAEDE,MICHELLE offensive rebound | - | |
| 06:25 | GAEDE,MICHELLE missed layup | - | |
| 06:25 | - | BUDZ,SARAH defensive rebound | |
| 06:16 | Foul by GAEDE,MICHELLE | - | |
| 06:16 | 43-65 | KAMINSKA,MAGDALENA made free throw | |
| 06:16 | 43-66 | KAMINSKA,MAGDALENA made free throw | |
| 06:16 | - | KNIEPS,LAURA enters the game | |
| 06:16 | - | KAMINSKA,MAGDALENA goes to the bench | |
| 06:03 | GAEDE,MICHELLE missed jump shot | - | |
| 06:03 | TEAM offensive rebound | - | |
| 05:53 | - | Foul by REYNOLDS,STACY | |
| 05:53 | RANALLO,VINCENZA made free throw | 44-66 | |
| 05:53 | RANALLO,VINCENZA made free throw | 45-66 | |
| 05:53 | RICHARDSON,BRIANNA enters the game | - | |
| 05:53 | DINEEN,CALEE goes to the bench | - | |
| 05:43 | Foul by GAEDE,MICHELLE | - | |
| 05:43 | BURTON,MAILANI enters the game | - | |
| 05:43 | GAEDE,MICHELLE goes to the bench | - | |
| 05:37 | Foul by RICHARDSON,BRIANNA | - | |
| 05:37 | 45-67 | REYNOLDS,STACY made free throw | |
| 05:37 | 45-68 | REYNOLDS,STACY made free throw | |
| 05:37 | - | CAMPOS,JAMIE enters the game | |
| 05:37 | - | BUDZ,SARAH goes to the bench | |
| 05:26 | Turnover by RICHARDSON,BRIANNA | - | |
| 04:56 | - | BLOM,KAYLA missed 3-pt. jump shot | |
| 04:56 | BURTON,MAILANI defensive rebound | - | |
| 04:41 | - | Foul by REYNOLDS,STACY | |
| 04:41 | RANALLO,VINCENZA made free throw | 46-68 | |
| 04:41 | RANALLO,VINCENZA made free throw | 47-68 | |
| 04:19 | - | NYSSEN,AMBER enters the game | |
| 04:19 | - | OLIVER,ASHLEY enters the game | |
| 04:19 | - | CAMPOS,JAMIE goes to the bench | |
| 04:19 | - | KNIEPS,LAURA goes to the bench | |
| 04:13 | - | OLIVER,ASHLEY missed 3-pt. jump shot | |
| 04:13 | BATTY,MICHELLE defensive rebound | - | |
| 04:02 | - | Foul by BUDZ,KATIE | |
| 04:02 | BATTY,MICHELLE missed free throw | - | |
| 04:02 | RANALLO,VINCENZA offensive rebound | - | |
| 03:55 | RICHARDSON,BRIANNA missed layup | - | |
| 03:55 | BURTON,MAILANI offensive rebound | - | |
| 03:52 | - | Foul by NYSSEN,AMBER | |
| 03:52 | BURTON,MAILANI made free throw | 48-68 | |
| 03:52 | BURTON,MAILANI made free throw | 49-68 | |
| 03:52 | - | CAMPOS,JAMIE enters the game | |
| 03:52 | - | KAMINSKA,MAGDALENA enters the game | |
| 03:52 | - | KNIEPS,LAURA enters the game | |
| 03:52 | - | NYSSEN,AMBER goes to the bench | |
| 03:52 | - | BUDZ,KATIE goes to the bench | |
| 03:52 | - | REYNOLDS,STACY goes to the bench | |
| 03:36 | - | Turnover by CAMPOS,JAMIE | |
| 03:36 | - | TEAM TIMEOUT by Dominican | |
| 03:36 | DINEEN,CALEE enters the game | - | |
| 03:36 | PUGLIESE,MCKALL goes to the bench | - | |
| 03:24 | Turnover by RICHARDSON,BRIANNA | - | |
| 03:22 | - | Steal by KNIEPS,LAURA | |
| 03:11 | - | Turnover by KNIEPS,LAURA | |
| 03:10 | Steal by BURTON,MAILANI | - | |
| 03:07 | BURTON,MAILANI made layup | 51-68 | |
| 02:52 | Foul by RICHARDSON,BRIANNA | - | |
| 02:52 | 51-69 | OLIVER,ASHLEY made free throw | |
| 02:52 | 51-70 | OLIVER,ASHLEY made free throw | |
| 02:52 | POPE,KIRSTEN enters the game | - | |
| 02:52 | RICHARDSON,BRIANNA goes to the bench | - | |
| 02:52 | - | REYNOLDS,STACY enters the game | |
| 02:52 | - | KNIEPS,LAURA goes to the bench | |
| 02:35 | POPE,KIRSTEN missed layup | - | |
| 02:35 | POPE,KIRSTEN offensive rebound | - | |
| 02:28 | RANALLO,VINCENZA missed jump shot | - | |
| 02:28 | BURTON,MAILANI offensive rebound | - | |
| 02:13 | BURTON,MAILANI missed jump shot | - | |
| 02:13 | - | BLOM,KAYLA defensive rebound | |
| 01:53 | Foul by POPE,KIRSTEN | - | |
| 01:53 | 51-71 | REYNOLDS,STACY made free throw | |
| 01:53 | - | REYNOLDS,STACY missed free throw | |
| 01:53 | RANALLO,VINCENZA defensive rebound | - | |
| 01:53 | - | Foul by NYSSEN,AMBER | |
| 01:53 | RANALLO,VINCENZA missed free throw | - | |
| 01:53 | TEAM deadball rebound | - | |
| 01:53 | RANALLO,VINCENZA missed free throw | - | |
| 01:53 | - | OLIVER,ASHLEY defensive rebound | |
| 01:53 | PUGLIESE,MCKALL enters the game | - | |
| 01:53 | AMADIO,BREANNE enters the game | - | |
| 01:53 | BURTON,MAILANI goes to the bench | - | |
| 01:53 | BATTY,MICHELLE goes to the bench | - | |
| 01:53 | - | TYLER,HALEY enters the game | |
| 01:53 | - | BORRUD,SIRI enters the game | |
| 01:53 | - | NYSSEN,AMBER enters the game | |
| 01:53 | - | CAMPOS,JAMIE goes to the bench | |
| 01:53 | - | BLOM,KAYLA goes to the bench | |
| 01:53 | - | KAMINSKA,MAGDALENA goes to the bench | |
| 01:42 | - | REYNOLDS,STACY missed layup | |
| 01:42 | DINEEN,CALEE defensive rebound | - | |
| 01:18 | Turnover by RANALLO,VINCENZA | - | |
| 01:17 | - | Steal by BORRUD,SIRI | |
| 01:14 | - | TYLER,HALEY missed layup | |
| 01:14 | TEAM defensive rebound | - | |
| 00:56 | Turnover by PUGLIESE,MCKALL | - | |
| 00:55 | - | Steal by TYLER,HALEY | |
| 00:42 | - | 30SEC TIMEOUT by Dominican | |
| 00:38 | - | OLIVER,ASHLEY missed layup | |
| 00:38 | POPE,KIRSTEN defensive rebound | - | |
| 00:35 | - | Foul by BORRUD,SIRI | |
| 00:35 | POPE,KIRSTEN made free throw | 52-71 | |
| 00:35 | POPE,KIRSTEN missed free throw | - | |
| 00:35 | POPE,KIRSTEN offensive rebound | - | |
| 00:16 | 30SEC TIMEOUT by Benedictine | - | |
| 00:13 | POPE,KIRSTEN missed layup | - | |
| 00:13 | - | BORRUD,SIRI defensive rebound | |
| back to top | |||

