false
RCWBB at MSOEWBB
@ Milwaukee, Wis. - Kern Center
2/15/2012 at 7 p.m.

Rockford
52
MSOE
44
Final 1 2 T
Rockford (5-19, 4-13 NAC) 26 26 52
MSOE (15-9, 11-6 NAC) 19 25 44

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 31 1-8 0-0 4-8 3 7 10 0 2 0 4 3 6
25 Nicole Lawler - F 33 0-1 0-0 4-6 3 2 5 2 2 1 3 1 4
42 Jessica Bjerning - F 40 4-11 0-0 1-5 2 3 5 1 1 0 2 0 9
23 Britney Curry - G 35 6-14 0-0 5-6 0 8 8 0 3 1 3 3 17
22 Nicole Olson - G 38 5-7 3-4 0-0 0 6 6 2 0 0 5 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Michelle Williams 5 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
30 Gwen Scott 16 1-2 1-2 0-0 0 2 2 0 0 0 2 0 3
TM Team 1 3 4 0 0
20 Jess Segalla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 17-43
39.5%
4-6
66.7%
14-25
56.0%
9 32 41 5 8 2 19 11 52

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Shannon Larson - F 29 2-9 0-0 0-0 1 5 6 0 2 0 1 4 4
10 Jamie Janczak - F 24 2-5 0-0 0-0 0 0 0 1 3 1 3 2 4
33 Carol Cayo - C 40 12-21 0-1 5-6 4 6 10 1 4 2 2 5 29
05 Marguerite Wellstein - G 36 2-9 0-3 0-0 0 3 3 3 2 1 0 2 4
04 Kathleen Collingbourne - G 31 0-5 0-2 0-0 0 4 4 1 2 0 2 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Ali Lobue 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
14 Cate Scholfield 17 0-5 0-1 0-0 0 3 3 0 1 0 0 1 0
TM TEAM 3 1 4 0 0
42 Bre'Ana Strong 11 1-4 0-1 1-2 1 1 2 0 0 0 2 0 3
32 Marly Trier 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TOTALS 19-59
32.2%
0-8
0.0%
6-8
75.0%
9 23 32 7 14 4 12 17 44
Other Information
Technical fouls: Rockford-None; MSOE-None.
Officials: Nick Locicero, Abby Blehel, Gary Owens
Attendance: 81
Time: 7 p.m.