Alverno at Maranatha
@ Watertown, WI
2/13/2012 at 7:00 PM
@ Watertown, WI
2/13/2012 at 7:00 PM
|
Alverno
71 |
Maranatha
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Alverno (8-15 5-12NAC) | 28 | 34 | 9 | 71 |
| Maranatha (13-10 7-10NAC) | 32 | 30 | 6 | 68 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alyssa Jensen - F | 38 | 7-16 | 4-6 | 1-1 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 5 | 19 |
| 24 | Hannah Galstad - F | 32 | 5-12 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 |
| 30 | Alicia Kontowski - F | 30 | 5-11 | 2-5 | 6-8 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 18 |
| 03 | Kristen Speerschneider - G | 43 | 3-10 | 1-7 | 3-5 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 2 | 10 |
| 21 | Amber Meka - G | 34 | 2-6 | 0-0 | 2-2 | 5 | 2 | 7 | 4 | 3 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anna Boteva | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kayla Kennedy | 13 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| 14 | Marissa Christjohn | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Jamie Hoernke | 20 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
8-21 38.1% |
15-20 75.0% |
15 | 23 | 38 | 15 | 8 | 2 | 15 | 17 | 71 | ||
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torey DeLozier - F | 36 | 6-8 | 0-0 | 5-5 | 2 | 3 | 5 | 1 | 4 | 1 | 3 | 1 | 17 |
| 31 | Laci Peterson - C | 36 | 4-14 | 0-0 | 7-8 | 2 | 7 | 9 | 3 | 2 | 5 | 3 | 4 | 15 |
| 05 | Kristin Morrison - G | 32 | 2-7 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 1 | 0 | 6 | 2 | 7 |
| 10 | Hallie Nelson - G | 33 | 7-12 | 4-7 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 20 |
| 32 | Autumn Peotter - G | 41 | 2-11 | 0-8 | 0-0 | 1 | 4 | 5 | 7 | 3 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Heidi Fletcher | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kelli Steward | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Erin Hockman | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Adrianne Reynolds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erin Steuerwald | 20 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
4-18 22.2% |
18-21 85.7% |
14 | 26 | 40 | 19 | 14 | 7 | 20 | 14 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Maranatha-None. Attendance: 312 Time: 7:00 PM |

