Marian University (Wis.) at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/11/2012 at 2:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/11/2012 at 2:00 p.m.
|
Marian
69 |
Lakeland
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian (12-11, 8-9 NAC) | 26 | 43 | 69 |
| Lakeland (17-6, 12-5 NAC) | 34 | 47 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Marian | Score | Lakeland |
| 19:46 | - | SCHUTTENHELM,ALYSSA missed layup | |
| 19:46 | ROWLEY,KAYLA defensive rebound | - | |
| 19:12 | HURAY,DANI missed 3-pt. jump shot | - | |
| 19:12 | ALBERT,SARAH offensive rebound | - | |
| 19:02 | WHITTINGTON,BIANCA made 3-pt. jump shot | 3-0 | |
| 19:02 | Assist by HURAY,DANI | - | |
| 18:59 | - | 30SEC TIMEOUT by Lakeland | |
| 18:48 | 3-2 | SCHUTTENHELM,ALYSSA made layup | |
| 18:48 | - | Assist by PAULSON,BECCA | |
| 18:36 | - | Foul by HENRICHS,DANA | |
| 18:23 | Turnover by ROWLEY,KAYLA | - | |
| 18:22 | - | Steal by SCHUTTENHELM,ALYSSA | |
| 18:03 | - | Turnover by PAULSON,BECCA | |
| 18:01 | Steal by HURAY,DANI | - | |
| 17:52 | Turnover by HURAY,DANI | - | |
| 17:51 | - | Steal by HENRICHS,DANA | |
| 17:49 | 3-4 | HENRICHS,DANA made layup | |
| 17:38 | BECKER,ALEXIS missed layup | - | |
| 17:38 | - | Block by SCHUTTENHELM,ALYSSA | |
| 17:36 | - | TILLEMAN,BECCA defensive rebound | |
| 17:10 | - | PAULSON,BECCA missed 3-pt. jump shot | |
| 17:10 | HURAY,DANI defensive rebound | - | |
| 16:51 | BECKER,ALEXIS missed 3-pt. jump shot | - | |
| 16:51 | - | TILLEMAN,BECCA defensive rebound | |
| 16:34 | 3-7 | SCHUTTENHELM,ALYSSA made 3-pt. jump shot | |
| 16:34 | - | Assist by HENRICHS,DANA | |
| 16:13 | - | Foul by DAVIS,ALLISON | |
| 16:13 | SMIT,ANNA enters the game | - | |
| 16:13 | ROWLEY,KAYLA goes to the bench | - | |
| 16:13 | - | GENKE,JESSICA enters the game | |
| 16:13 | - | MAYO,BECKY enters the game | |
| 16:13 | - | JANDRIN,TAYLOR enters the game | |
| 16:13 | - | TILLEMAN,BECCA goes to the bench | |
| 16:13 | - | HENRICHS,DANA goes to the bench | |
| 16:10 | - | Foul by MAYO,BECKY | |
| 16:10 | BECKER,ALEXIS made free throw | 4-7 | |
| 16:10 | BECKER,ALEXIS made free throw | 5-7 | |
| 16:10 | - | DAVIS,ALLISON goes to the bench | |
| 16:03 | - | MAYO,BECKY missed layup | |
| 16:03 | - | JANDRIN,TAYLOR offensive rebound | |
| 15:59 | 5-9 | JANDRIN,TAYLOR made layup | |
| 15:36 | BECKER,ALEXIS missed layup | - | |
| 15:36 | - | TILLEMAN,BECCA defensive rebound | |
| 15:25 | - | HENRICHS,DANA missed layup | |
| 15:25 | Block by BECKER,ALEXIS | - | |
| 15:22 | HURAY,DANI defensive rebound | - | |
| 15:03 | Turnover by HURAY,DANI | - | |
| 15:02 | - | Steal by TILLEMAN,BECCA | |
| 14:58 | - | TILLEMAN,BECCA missed layup | |
| 14:58 | - | MAYO,BECKY offensive rebound | |
| 14:38 | Foul by SMIT,ANNA | - | |
| 14:38 | PYSCHER,ALYSSA enters the game | - | |
| 14:38 | BECKER,ALEXIS goes to the bench | - | |
| 14:38 | - | THRUNE,AIMEE enters the game | |
| 14:38 | - | HENRICHS,DANA enters the game | |
| 14:38 | - | SCHUTTENHELM,ALYSSA goes to the bench | |
| 14:38 | - | PAULSON,BECCA goes to the bench | |
| 14:27 | - | Turnover by GENKE,JESSICA | |
| 14:27 | MIRSBERGER,AMELIA enters the game | - | |
| 14:27 | BACKES,ASHLEY enters the game | - | |
| 14:27 | WHITTINGTON,BIANCA goes to the bench | - | |
| 14:27 | ALBERT,SARAH goes to the bench | - | |
| 14:09 | Turnover by PYSCHER,ALYSSA | - | |
| 14:08 | - | Steal by GENKE,JESSICA | |
| 14:04 | Foul by PYSCHER,ALYSSA | - | |
| 14:01 | 5-11 | MAYO,BECKY made jump shot | |
| 14:01 | - | Assist by JANDRIN,TAYLOR | |
| 13:43 | - | Foul by GENKE,JESSICA | |
| 13:41 | Turnover by PYSCHER,ALYSSA | - | |
| 13:34 | 5-13 | MAYO,BECKY made layup | |
| 13:34 | - | Assist by TILLEMAN,BECCA | |
| 13:33 | - | TILLEMAN,BECCA enters the game | |
| 13:33 | - | HENRICHS,DANA goes to the bench | |
| 13:31 | Turnover by MIRSBERGER,AMELIA | - | |
| 13:31 | TEAM TIMEOUT by Marian | - | |
| 12:53 | - | THRUNE,AIMEE missed 3-pt. jump shot | |
| 12:53 | TEAM defensive rebound | - | |
| 12:41 | MIRSBERGER,AMELIA missed layup | - | |
| 12:41 | - | MAYO,BECKY defensive rebound | |
| 12:32 | 5-15 | GENKE,JESSICA made layup | |
| 12:32 | - | Assist by JANDRIN,TAYLOR | |
| 12:24 | Turnover by MIRSBERGER,AMELIA | - | |
| 12:22 | - | Steal by THRUNE,AIMEE | |
| 12:18 | Foul by SMIT,ANNA | - | |
| 12:18 | - | MAYO,BECKY missed free throw | |
| 12:18 | - | TEAM deadball rebound | |
| 12:16 | 5-16 | MAYO,BECKY made free throw | |
| 12:16 | WHITTINGTON,BIANCA enters the game | - | |
| 12:16 | BECKER,ALEXIS enters the game | - | |
| 12:16 | MIRSBERGER,AMELIA goes to the bench | - | |
| 12:16 | SMIT,ANNA goes to the bench | - | |
| 12:16 | - | HENRICHS,DANA enters the game | |
| 12:16 | - | TILLEMAN,BECCA goes to the bench | |
| 11:52 | BACKES,ASHLEY missed 3-pt. jump shot | - | |
| 11:52 | - | HENRICHS,DANA defensive rebound | |
| 11:39 | - | JANDRIN,TAYLOR missed jump shot | |
| 11:39 | HURAY,DANI defensive rebound | - | |
| 11:10 | BECKER,ALEXIS missed layup | - | |
| 11:10 | - | GENKE,JESSICA defensive rebound | |
| 10:51 | Foul by BECKER,ALEXIS | - | |
| 10:51 | ROWLEY,KAYLA enters the game | - | |
| 10:51 | BECKER,ALEXIS goes to the bench | - | |
| 10:51 | - | EISNER,LEAH enters the game | |
| 10:51 | - | TILLEMAN,BECCA enters the game | |
| 10:51 | - | DAVIS,ALLISON enters the game | |
| 10:51 | - | THRUNE,AIMEE goes to the bench | |
| 10:51 | - | GENKE,JESSICA goes to the bench | |
| 10:51 | - | MAYO,BECKY goes to the bench | |
| 10:50 | - | EISNER,LEAH missed layup | |
| 10:50 | - | DAVIS,ALLISON offensive rebound | |
| 10:46 | - | DAVIS,ALLISON missed layup | |
| 10:46 | - | TEAM offensive rebound | |
| 10:37 | - | HENRICHS,DANA missed 3-pt. jump shot | |
| 10:37 | ROWLEY,KAYLA defensive rebound | - | |
| 10:19 | ROWLEY,KAYLA missed jump shot | - | |
| 10:19 | - | EISNER,LEAH defensive rebound | |
| 10:13 | Foul by WHITTINGTON,BIANCA | - | |
| 10:13 | ALBERT,SARAH enters the game | - | |
| 10:13 | BACKES,ASHLEY goes to the bench | - | |
| 10:08 | - | Turnover by EISNER,LEAH | |
| 10:07 | Steal by HURAY,DANI | - | |
| 09:58 | PYSCHER,ALYSSA missed 3-pt. jump shot | - | |
| 09:58 | TEAM offensive rebound | - | |
| 09:54 | MIRSBERGER,AMELIA enters the game | - | |
| 09:54 | WHITTINGTON,BIANCA goes to the bench | - | |
| 09:54 | - | PAULSON,BECCA enters the game | |
| 09:54 | - | JANDRIN,TAYLOR goes to the bench | |
| 09:48 | Turnover by ROWLEY,KAYLA | - | |
| 09:47 | - | Steal by EISNER,LEAH | |
| 09:41 | - | DAVIS,ALLISON missed layup | |
| 09:41 | MIRSBERGER,AMELIA defensive rebound | - | |
| 09:18 | - | Foul by TILLEMAN,BECCA | |
| 09:18 | MIRSBERGER,AMELIA made free throw | 6-16 | |
| 09:18 | MIRSBERGER,AMELIA made free throw | 7-16 | |
| 09:18 | - | GENKE,JESSICA enters the game | |
| 09:18 | - | DAVIS,ALLISON goes to the bench | |
| 09:08 | - | Turnover by EISNER,LEAH | |
| 09:07 | Steal by ALBERT,SARAH | - | |
| 09:03 | ALBERT,SARAH missed layup | - | |
| 09:03 | - | TILLEMAN,BECCA defensive rebound | |
| 09:01 | Foul by ALBERT,SARAH | - | |
| 09:01 | 7-17 | TILLEMAN,BECCA made free throw | |
| 09:01 | 7-18 | TILLEMAN,BECCA made free throw | |
| 08:41 | Turnover by HURAY,DANI | - | |
| 08:40 | - | Steal by EISNER,LEAH | |
| 08:30 | - | Turnover by HENRICHS,DANA | |
| 08:30 | BECKER,ALEXIS enters the game | - | |
| 08:30 | SMIT,ANNA enters the game | - | |
| 08:30 | ROWLEY,KAYLA goes to the bench | - | |
| 08:30 | PYSCHER,ALYSSA goes to the bench | - | |
| 08:30 | - | SCHUTTENHELM,ALYSSA enters the game | |
| 08:30 | - | JANDRIN,TAYLOR enters the game | |
| 08:30 | - | EISNER,LEAH goes to the bench | |
| 08:30 | - | HENRICHS,DANA goes to the bench | |
| 08:16 | Turnover by ALBERT,SARAH | - | |
| 08:06 | - | PAULSON,BECCA missed jump shot | |
| 08:06 | - | PAULSON,BECCA offensive rebound | |
| 08:01 | - | Turnover by PAULSON,BECCA | |
| 07:59 | Steal by HURAY,DANI | - | |
| 07:58 | Turnover by HURAY,DANI | - | |
| 07:58 | - | Steal by GENKE,JESSICA | |
| 07:41 | - | Turnover by GENKE,JESSICA | |
| 07:41 | 30SEC TIMEOUT by Marian | - | |
| 07:41 | - | HENRICHS,DANA enters the game | |
| 07:41 | - | MAYO,BECKY enters the game | |
| 07:41 | - | SCHUTTENHELM,ALYSSA goes to the bench | |
| 07:41 | - | PAULSON,BECCA goes to the bench | |
| 07:38 | ALBERT,SARAH made 3-pt. jump shot | 10-18 | |
| 07:34 | Assist by HURAY,DANI | - | |
| 07:33 | - | JANDRIN,TAYLOR missed 3-pt. jump shot | |
| 07:33 | - | GENKE,JESSICA offensive rebound | |
| 07:33 | Foul by SMIT,ANNA | - | |
| 07:33 | 10-19 | GENKE,JESSICA made free throw | |
| 07:33 | 10-20 | GENKE,JESSICA made free throw | |
| 07:22 | ROWLEY,KAYLA enters the game | - | |
| 07:22 | WHITTINGTON,BIANCA enters the game | - | |
| 07:22 | MIRSBERGER,AMELIA goes to the bench | - | |
| 07:22 | SMIT,ANNA goes to the bench | - | |
| 07:22 | - | DAVIS,ALLISON enters the game | |
| 07:22 | - | GENKE,JESSICA goes to the bench | |
| 07:00 | HURAY,DANI missed 3-pt. jump shot | - | |
| 07:00 | ALBERT,SARAH offensive rebound | - | |
| 06:55 | ROWLEY,KAYLA made 3-pt. jump shot | 13-20 | |
| 06:55 | Assist by WHITTINGTON,BIANCA | - | |
| 06:35 | - | Turnover by DAVIS,ALLISON | |
| 06:33 | Steal by ALBERT,SARAH | - | |
| 06:22 | ALBERT,SARAH missed 3-pt. jump shot | - | |
| 06:22 | - | TILLEMAN,BECCA defensive rebound | |
| 06:13 | - | MAYO,BECKY missed 3-pt. jump shot | |
| 06:13 | - | TEAM defensive rebound | |
| 06:12 | - | Foul by DAVIS,ALLISON | |
| 06:12 | - | TEAM TIMEOUT by Lakeland | |
| 06:12 | - | GENKE,JESSICA enters the game | |
| 06:12 | - | DAVIS,ALLISON goes to the bench | |
| 06:01 | BECKER,ALEXIS made layup | 15-20 | |
| 06:01 | - | Foul by HENRICHS,DANA | |
| 06:01 | BECKER,ALEXIS made free throw | 16-20 | |
| 06:01 | - | PAULSON,BECCA enters the game | |
| 06:01 | - | HENRICHS,DANA goes to the bench | |
| 05:36 | - | Turnover by PAULSON,BECCA | |
| 05:34 | Steal by HURAY,DANI | - | |
| 05:22 | Turnover by BECKER,ALEXIS | - | |
| 05:05 | Foul by ALBERT,SARAH | - | |
| 05:05 | 16-21 | JANDRIN,TAYLOR made free throw | |
| 05:05 | 16-22 | JANDRIN,TAYLOR made free throw | |
| 05:05 | BACKES,ASHLEY enters the game | - | |
| 05:05 | ALBERT,SARAH goes to the bench | - | |
| 05:05 | - | THRUNE,AIMEE enters the game | |
| 05:05 | - | EISNER,LEAH enters the game | |
| 05:05 | - | HENRICHS,DANA enters the game | |
| 05:05 | - | PAULSON,BECCA goes to the bench | |
| 05:05 | - | MAYO,BECKY goes to the bench | |
| 05:05 | - | TILLEMAN,BECCA goes to the bench | |
| 04:57 | BACKES,ASHLEY made 3-pt. jump shot | 19-22 | |
| 04:57 | Assist by HURAY,DANI | - | |
| 04:48 | - | THRUNE,AIMEE missed 3-pt. jump shot | |
| 04:48 | BECKER,ALEXIS defensive rebound | - | |
| 04:32 | BECKER,ALEXIS missed layup | - | |
| 04:32 | - | Block by EISNER,LEAH | |
| 04:28 | BECKER,ALEXIS offensive rebound | - | |
| 04:25 | BECKER,ALEXIS missed layup | - | |
| 04:25 | - | Block by EISNER,LEAH | |
| 04:22 | - | EISNER,LEAH defensive rebound | |
| 04:15 | - | THRUNE,AIMEE missed jump shot | |
| 04:15 | BACKES,ASHLEY defensive rebound | - | |
| 04:12 | - | Foul by THRUNE,AIMEE | |
| 04:12 | BACKES,ASHLEY made free throw | 20-22 | |
| 04:12 | BACKES,ASHLEY made free throw | 21-22 | |
| 04:12 | - | TILLEMAN,BECCA enters the game | |
| 04:12 | - | HENRICHS,DANA goes to the bench | |
| 03:56 | - | THRUNE,AIMEE missed 3-pt. jump shot | |
| 03:56 | - | JANDRIN,TAYLOR offensive rebound | |
| 03:43 | - | TILLEMAN,BECCA missed 3-pt. jump shot | |
| 03:43 | HURAY,DANI defensive rebound | - | |
| 03:22 | BACKES,ASHLEY missed 3-pt. jump shot | - | |
| 03:22 | - | TEAM defensive rebound | |
| 03:19 | MIRSBERGER,AMELIA enters the game | - | |
| 03:19 | ALBERT,SARAH enters the game | - | |
| 03:19 | WHITTINGTON,BIANCA goes to the bench | - | |
| 03:19 | BACKES,ASHLEY goes to the bench | - | |
| 03:19 | - | DAVIS,ALLISON enters the game | |
| 03:19 | - | EISNER,LEAH goes to the bench | |
| 03:08 | 21-25 | DAVIS,ALLISON made 3-pt. jump shot | |
| 03:08 | - | Assist by THRUNE,AIMEE | |
| 02:51 | ALBERT,SARAH missed 3-pt. jump shot | - | |
| 02:51 | TEAM offensive rebound | - | |
| 02:36 | BECKER,ALEXIS made 3-pt. jump shot | 24-25 | |
| 02:36 | Assist by MIRSBERGER,AMELIA | - | |
| 02:16 | Foul by ROWLEY,KAYLA | - | |
| 02:16 | 24-26 | GENKE,JESSICA made free throw | |
| 02:16 | 24-27 | GENKE,JESSICA made free throw | |
| 02:04 | BECKER,ALEXIS made layup | 26-27 | |
| 02:04 | Assist by MIRSBERGER,AMELIA | - | |
| 01:54 | - | DAVIS,ALLISON missed jump shot | |
| 01:54 | ROWLEY,KAYLA defensive rebound | - | |
| 01:39 | MIRSBERGER,AMELIA missed layup | - | |
| 01:39 | - | THRUNE,AIMEE defensive rebound | |
| 01:23 | 26-30 | THRUNE,AIMEE made 3-pt. jump shot | |
| 01:23 | - | Assist by JANDRIN,TAYLOR | |
| 01:09 | MIRSBERGER,AMELIA missed jump shot | - | |
| 01:09 | - | Block by DAVIS,ALLISON | |
| 01:09 | TEAM offensive rebound | - | |
| 01:09 | BACKES,ASHLEY enters the game | - | |
| 01:09 | ALBERT,SARAH goes to the bench | - | |
| 01:09 | - | SCHUTTENHELM,ALYSSA enters the game | |
| 01:09 | - | PAULSON,BECCA enters the game | |
| 01:09 | - | THRUNE,AIMEE goes to the bench | |
| 01:09 | - | GENKE,JESSICA goes to the bench | |
| 01:00 | Turnover by MIRSBERGER,AMELIA | - | |
| 01:00 | - | Steal by TILLEMAN,BECCA | |
| 00:45 | - | DAVIS,ALLISON missed jump shot | |
| 00:41 | - | JANDRIN,TAYLOR offensive rebound | |
| 00:28 | 26-32 | PAULSON,BECCA made layup | |
| 00:28 | - | Assist by SCHUTTENHELM,ALYSSA | |
| 00:14 | BECKER,ALEXIS missed layup | - | |
| 00:14 | - | DAVIS,ALLISON defensive rebound | |
| 00:12 | 26-33 | DAVIS,ALLISON made free throw | |
| 00:12 | 26-34 | DAVIS,ALLISON made free throw | |
| 00:03 | - | EISNER,LEAH enters the game | |
| 00:03 | - | SCHUTTENHELM,ALYSSA goes to the bench | |
| 00:00 | BECKER,ALEXIS missed jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Marian | Score | Lakeland |
| 20:00 | - | JANDRIN,TAYLOR enters the game | |
| 20:00 | - | MAYO,BECKY enters the game | |
| 20:00 | - | GENKE,JESSICA enters the game | |
| 20:00 | - | SCHUTTENHELM,ALYSSA goes to the bench | |
| 20:00 | - | DAVIS,ALLISON goes to the bench | |
| 20:00 | - | PAULSON,BECCA goes to the bench | |
| 19:48 | BECKER,ALEXIS made layup | 28-34 | |
| 19:48 | Assist by HURAY,DANI | - | |
| 19:36 | Foul by BECKER,ALEXIS | - | |
| 19:36 | 28-35 | GENKE,JESSICA made free throw | |
| 19:36 | 28-36 | GENKE,JESSICA made free throw | |
| 19:27 | BECKER,ALEXIS made layup | 30-36 | |
| 19:27 | Assist by ALBERT,SARAH | - | |
| 19:12 | - | GENKE,JESSICA missed layup | |
| 19:12 | ALBERT,SARAH defensive rebound | - | |
| 19:01 | - | Foul by JANDRIN,TAYLOR | |
| 19:00 | - | Foul by GENKE,JESSICA | |
| 19:00 | BECKER,ALEXIS made free throw | 31-36 | |
| 19:00 | BECKER,ALEXIS made free throw | 32-36 | |
| 19:00 | - | PAULSON,BECCA enters the game | |
| 19:00 | - | DAVIS,ALLISON enters the game | |
| 19:00 | - | JANDRIN,TAYLOR goes to the bench | |
| 19:00 | - | MAYO,BECKY goes to the bench | |
| 19:00 | - | GENKE,JESSICA goes to the bench | |
| 18:32 | - | HENRICHS,DANA missed jump shot | |
| 18:32 | BECKER,ALEXIS defensive rebound | - | |
| 18:16 | BECKER,ALEXIS missed layup | - | |
| 18:16 | - | DAVIS,ALLISON defensive rebound | |
| 18:06 | - | PAULSON,BECCA missed 3-pt. jump shot | |
| 18:06 | TEAM defensive rebound | - | |
| 18:05 | - | 30SEC TIMEOUT by Lakeland | |
| 18:05 | - | GENKE,JESSICA enters the game | |
| 17:50 | BECKER,ALEXIS made layup | 34-36 | |
| 17:50 | Assist by ALBERT,SARAH | - | |
| 17:34 | 34-38 | GENKE,JESSICA made layup | |
| 17:34 | - | Assist by HENRICHS,DANA | |
| 17:20 | - | Foul by PAULSON,BECCA | |
| 17:20 | ALBERT,SARAH made free throw | 35-38 | |
| 17:20 | ALBERT,SARAH made free throw | 36-38 | |
| 17:20 | - | MAYO,BECKY enters the game | |
| 17:20 | - | EISNER,LEAH enters the game | |
| 17:20 | - | GENKE,JESSICA goes to the bench | |
| 17:20 | - | DAVIS,ALLISON goes to the bench | |
| 17:12 | Foul by WHITTINGTON,BIANCA | - | |
| 17:12 | 36-39 | EISNER,LEAH made free throw | |
| 17:12 | 36-40 | EISNER,LEAH made free throw | |
| 16:57 | Turnover by BECKER,ALEXIS | - | |
| 16:55 | - | Steal by TILLEMAN,BECCA | |
| 16:35 | 36-42 | EISNER,LEAH made layup | |
| 16:12 | ROWLEY,KAYLA missed 3-pt. jump shot | - | |
| 16:12 | - | HENRICHS,DANA defensive rebound | |
| 16:06 | Foul by BECKER,ALEXIS | - | |
| 16:06 | 36-43 | MAYO,BECKY made free throw | |
| 16:06 | 36-44 | MAYO,BECKY made free throw | |
| 16:06 | PYSCHER,ALYSSA enters the game | - | |
| 16:06 | SMIT,ANNA enters the game | - | |
| 16:06 | BECKER,ALEXIS goes to the bench | - | |
| 16:06 | ROWLEY,KAYLA goes to the bench | - | |
| 15:56 | Turnover by HURAY,DANI | - | |
| 15:56 | - | JANDRIN,TAYLOR enters the game | |
| 15:56 | - | PAULSON,BECCA goes to the bench | |
| 15:43 | 36-46 | EISNER,LEAH made layup | |
| 15:26 | HURAY,DANI made layup | 38-46 | |
| 15:11 | - | HENRICHS,DANA missed jump shot | |
| 15:11 | - | MAYO,BECKY offensive rebound | |
| 15:07 | - | MAYO,BECKY missed jump shot | |
| 15:07 | - | EISNER,LEAH offensive rebound | |
| 14:59 | Foul by SMIT,ANNA | - | |
| 14:59 | - | EISNER,LEAH missed free throw | |
| 14:59 | - | TEAM deadball rebound | |
| 14:59 | 38-47 | EISNER,LEAH made free throw | |
| 14:44 | WHITTINGTON,BIANCA made 3-pt. jump shot | 41-47 | |
| 14:44 | Assist by ALBERT,SARAH | - | |
| 14:28 | 41-50 | JANDRIN,TAYLOR made 3-pt. jump shot | |
| 14:28 | - | Assist by TILLEMAN,BECCA | |
| 14:26 | - | TEAM TIMEOUT by Lakeland | |
| 14:14 | Turnover by HURAY,DANI | - | |
| 14:12 | - | Steal by TILLEMAN,BECCA | |
| 13:58 | 41-52 | MAYO,BECKY made layup | |
| 13:58 | Foul by SMIT,ANNA | - | |
| 13:58 | - | MAYO,BECKY missed free throw | |
| 13:58 | BACKES,ASHLEY defensive rebound | - | |
| 13:58 | MIRSBERGER,AMELIA enters the game | - | |
| 13:58 | ROWLEY,KAYLA enters the game | - | |
| 13:58 | BACKES,ASHLEY enters the game | - | |
| 13:58 | WHITTINGTON,BIANCA goes to the bench | - | |
| 13:58 | ALBERT,SARAH goes to the bench | - | |
| 13:58 | SMIT,ANNA goes to the bench | - | |
| 13:40 | - | Foul by EISNER,LEAH | |
| 13:40 | - | SCHUTTENHELM,ALYSSA enters the game | |
| 13:40 | - | EISNER,LEAH goes to the bench | |
| 13:35 | BACKES,ASHLEY missed 3-pt. jump shot | - | |
| 13:35 | HURAY,DANI offensive rebound | - | |
| 13:26 | PYSCHER,ALYSSA missed 3-pt. jump shot | - | |
| 13:26 | MIRSBERGER,AMELIA offensive rebound | - | |
| 13:20 | - | Foul by SCHUTTENHELM,ALYSSA | |
| 13:20 | - | THRUNE,AIMEE enters the game | |
| 13:20 | - | HENRICHS,DANA goes to the bench | |
| 13:08 | MIRSBERGER,AMELIA missed 3-pt. jump shot | - | |
| 13:08 | HURAY,DANI offensive rebound | - | |
| 12:57 | MIRSBERGER,AMELIA missed 3-pt. jump shot | - | |
| 12:57 | - | MAYO,BECKY defensive rebound | |
| 12:54 | - | JANDRIN,TAYLOR missed layup | |
| 12:54 | - | SCHUTTENHELM,ALYSSA offensive rebound | |
| 12:51 | 41-54 | SCHUTTENHELM,ALYSSA made layup | |
| 12:38 | - | Foul by SCHUTTENHELM,ALYSSA | |
| 12:38 | - | HENRICHS,DANA enters the game | |
| 12:38 | - | TILLEMAN,BECCA goes to the bench | |
| 12:36 | Turnover by ROWLEY,KAYLA | - | |
| 12:17 | Foul by MIRSBERGER,AMELIA | - | |
| 12:17 | - | HENRICHS,DANA missed free throw | |
| 12:17 | - | TEAM deadball rebound | |
| 12:17 | 41-55 | HENRICHS,DANA made free throw | |
| 12:17 | BECKER,ALEXIS enters the game | - | |
| 12:17 | ROWLEY,KAYLA goes to the bench | - | |
| 11:57 | PYSCHER,ALYSSA made layup | 43-55 | |
| 11:39 | - | JANDRIN,TAYLOR missed 3-pt. jump shot | |
| 11:39 | HURAY,DANI defensive rebound | - | |
| 11:28 | MIRSBERGER,AMELIA missed layup | - | |
| 11:28 | - | MAYO,BECKY defensive rebound | |
| 11:16 | - | Turnover by THRUNE,AIMEE | |
| 11:16 | ALBERT,SARAH enters the game | - | |
| 11:16 | BACKES,ASHLEY goes to the bench | - | |
| 11:16 | - | EISNER,LEAH enters the game | |
| 11:16 | - | MAYO,BECKY goes to the bench | |
| 11:02 | BECKER,ALEXIS missed layup | - | |
| 11:02 | HURAY,DANI offensive rebound | - | |
| 10:57 | PYSCHER,ALYSSA made 3-pt. jump shot | 46-55 | |
| 10:57 | Assist by HURAY,DANI | - | |
| 10:43 | - | Turnover by JANDRIN,TAYLOR | |
| 10:43 | - | DAVIS,ALLISON enters the game | |
| 10:43 | - | TILLEMAN,BECCA enters the game | |
| 10:43 | - | SCHUTTENHELM,ALYSSA goes to the bench | |
| 10:43 | - | JANDRIN,TAYLOR goes to the bench | |
| 10:29 | - | Foul by THRUNE,AIMEE | |
| 10:29 | BECKER,ALEXIS made free throw | 47-55 | |
| 10:29 | BECKER,ALEXIS made free throw | 48-55 | |
| 10:29 | - | PAULSON,BECCA enters the game | |
| 10:29 | - | THRUNE,AIMEE goes to the bench | |
| 10:15 | - | PAULSON,BECCA missed 3-pt. jump shot | |
| 10:15 | HURAY,DANI defensive rebound | - | |
| 10:03 | PYSCHER,ALYSSA missed 3-pt. jump shot | - | |
| 10:03 | - | HENRICHS,DANA defensive rebound | |
| 09:56 | Foul by PYSCHER,ALYSSA | - | |
| 09:56 | - | HENRICHS,DANA missed free throw | |
| 09:56 | - | TEAM deadball rebound | |
| 09:56 | 48-56 | HENRICHS,DANA made free throw | |
| 09:56 | WHITTINGTON,BIANCA enters the game | - | |
| 09:56 | MIRSBERGER,AMELIA goes to the bench | - | |
| 09:56 | - | GENKE,JESSICA enters the game | |
| 09:56 | - | JANDRIN,TAYLOR enters the game | |
| 09:56 | - | EISNER,LEAH goes to the bench | |
| 09:56 | - | PAULSON,BECCA goes to the bench | |
| 09:44 | Turnover by ALBERT,SARAH | - | |
| 09:40 | - | Steal by DAVIS,ALLISON | |
| 09:32 | - | DAVIS,ALLISON missed jump shot | |
| 09:32 | PYSCHER,ALYSSA defensive rebound | - | |
| 09:06 | - | Foul by TILLEMAN,BECCA | |
| 09:06 | HURAY,DANI made free throw | 49-56 | |
| 09:06 | HURAY,DANI made free throw | 50-56 | |
| 09:06 | - | MAYO,BECKY enters the game | |
| 09:06 | - | DAVIS,ALLISON goes to the bench | |
| 08:59 | - | Turnover by MAYO,BECKY | |
| 08:57 | Steal by WHITTINGTON,BIANCA | - | |
| 08:45 | BECKER,ALEXIS missed layup | - | |
| 08:45 | - | GENKE,JESSICA defensive rebound | |
| 08:36 | Foul by HURAY,DANI | - | |
| 08:36 | 50-57 | TILLEMAN,BECCA made free throw | |
| 08:36 | TEAM TIMEOUT by Marian | - | |
| 08:36 | 50-58 | TILLEMAN,BECCA made free throw | |
| 08:15 | WHITTINGTON,BIANCA made 3-pt. jump shot | 53-58 | |
| 08:15 | Assist by BECKER,ALEXIS | - | |
| 07:49 | - | Turnover by JANDRIN,TAYLOR | |
| 07:47 | Steal by PYSCHER,ALYSSA | - | |
| 07:38 | - | EISNER,LEAH enters the game | |
| 07:38 | - | GENKE,JESSICA goes to the bench | |
| 07:36 | - | Foul by MAYO,BECKY | |
| 07:36 | BECKER,ALEXIS made free throw | 54-58 | |
| 07:36 | BECKER,ALEXIS made free throw | 55-58 | |
| 07:25 | - | EISNER,LEAH missed layup | |
| 07:25 | - | TEAM offensive rebound | |
| 07:22 | 55-60 | EISNER,LEAH made jump shot | |
| 07:22 | - | Assist by TILLEMAN,BECCA | |
| 07:06 | PYSCHER,ALYSSA made 3-pt. jump shot | 58-60 | |
| 07:06 | Assist by BECKER,ALEXIS | - | |
| 06:53 | Foul by ALBERT,SARAH | - | |
| 06:53 | 58-61 | HENRICHS,DANA made free throw | |
| 06:53 | 58-62 | HENRICHS,DANA made free throw | |
| 06:53 | - | PAULSON,BECCA enters the game | |
| 06:53 | - | HENRICHS,DANA goes to the bench | |
| 06:39 | Turnover by BECKER,ALEXIS | - | |
| 06:36 | - | Steal by EISNER,LEAH | |
| 06:30 | - | TILLEMAN,BECCA missed layup | |
| 06:30 | HURAY,DANI defensive rebound | - | |
