true
Rockford College at Benedictine
@ Lisle, Ill. - Rice Center
2/11/2012 at 2:00 p.m.

Rockford
51
Benedictine
69
Final 1 2 T
Rockford (4-19, 3-13 NAC) 26 25 51
Benedictine (9-14, 6-10 NAC) 38 31 69

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 30 0-6 0-0 1-4 1 4 5 1 1 1 3 4 1
25 Nicole Lawler - F 27 2-4 0-0 3-4 2 4 6 0 2 0 6 4 7
42 Jessica Bjerning - F 37 3-8 0-0 4-6 1 3 4 1 2 1 5 0 10
22 Nicole Olson - G 37 6-15 2-6 1-2 4 3 7 5 0 1 5 2 15
23 Britney Curry - G 36 7-23 2-2 2-4 7 8 15 1 0 2 2 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jess Segalla 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
30 Gwen Scott 9 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
34 Michelle Williams 16 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
TM TEAM 3 0 3 0 0
TOTALS 18-59
30.5%
4-8
50.0%
11-20
55.0%
19 23 42 11 5 5 23 16 51

Benedictine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Kam Haifleigh - F 28 3-6 0-0 4-5 2 3 5 0 3 0 4 4 10
03 Megan Novak - G 27 5-11 2-6 0-0 1 5 6 3 1 0 1 3 12
12 Michelle Gaede - G 26 3-6 1-2 0-0 2 5 7 1 4 0 1 3 7
13 Breanne Amadio - G 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 Tracey Walsh - G 34 6-13 1-3 3-4 2 3 5 2 5 0 3 1 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Michelle Batty 18 1-2 1-1 0-0 0 2 2 0 2 0 1 0 3
05 Jasmine Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Vincenza Ranallo 10 0-1 0-1 3-4 1 4 5 1 0 0 1 3 3
14 Jillian Lipman 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Brianna Richardson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 McKall Pugliese 6 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
30 Katie Hunzinger 25 4-12 0-0 8-9 3 3 6 1 0 0 2 1 16
32 Calee Dineen 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Kirsten Pope 2 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
41 Mailani Burton 7 0-2 0-0 0-0 0 1 1 2 2 0 0 2 0
TM TEAM 0 0 0 0 0
TOTALS 22-55
40.0%
5-14
35.7%
20-24
83.3%
11 28 39 10 18 0 16 22 69
Other Information
Technical fouls: Rockford-None; Benedictine-None.
Officials: Mike Brewer, Tim Owens, and Deron Pullins
Attendance: 583
Time: 2:00 p.m.