false
Lake Forest Foresters at MSOE Raiders
@ Milwaukee, Wis. - Milwaukee
2/9/2012 at 7 p.m.

Lake Forest
39
MSOE
58
Final 1 2 T
Lake Forest (10-10, 9-6 MWC) 19 20 39
MSOE (15-7, 11-4 NAC) 29 29 58

Lake Forest

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Radtke, Liz - f 23 5-9 1-2 0-2 1 3 4 2 0 0 3 4 11
44 Coll, Rose - f 22 2-5 0-0 0-0 0 2 2 1 2 0 0 1 4
12 Schuring, Sam - g 26 3-7 0-0 0-0 1 4 5 0 3 0 1 3 6
15 Rice, Jenna - g 25 0-3 0-2 0-0 4 0 4 1 1 0 2 3 0
22 Messacar, Alex - g 24 0-9 0-6 2-2 0 2 2 1 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mehalek, Kelly 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 Canulli, Danielle 26 3-8 0-0 4-4 2 5 7 0 1 0 1 1 10
05 Stauffer, Annie 4 0-4 0-4 0-0 0 1 1 0 0 0 0 1 0
40 Faulstick, Courtney 8 2-3 0-1 1-2 1 0 1 1 0 0 0 1 5
24 Ambrose, Gina 20 0-9 0-7 1-2 1 1 2 0 1 0 2 1 1
14 Wallaert, Lindsay 11 0-1 0-0 0-0 2 0 2 1 0 0 4 1 0
TM TEAM 1 3 4 0 0
20 Wiedman, Abby 7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS 15-60
25.0%
1-23
4.3%
8-12
66.7%
13 22 35 7 8 0 15 19 39

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Shannon Larson - F 28 4-8 0-0 3-4 0 9 9 1 0 1 1 1 11
10 Jamie Janczak - F 31 3-7 0-2 1-2 0 3 3 1 0 0 0 1 7
33 Carol Cayo - C 36 4-11 0-0 4-6 1 7 8 4 1 2 1 4 12
05 Marguerite Wellstein - G 33 5-9 2-4 0-0 1 2 3 2 2 0 2 1 12
04 Kathleen Collingbourne - G 31 3-5 2-3 1-3 1 3 4 3 1 0 5 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Marly Trier 18 1-3 0-1 3-6 0 4 4 1 1 0 7 2 5
42 Bre'Ana Strong 16 1-3 0-1 0-0 1 4 5 1 0 1 2 1 2
TM TEAM 5 2 7 0 0
44 Courtney Leaf 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 21-46
45.7%
4-11
36.4%
12-21
57.1%
9 34 43 13 5 4 18 11 58
Other Information
Technical fouls: Lake Forest-None; MSOE-None.
Officials: Joel Sheber, Dwayne Ives, Denita Lee
Attendance: 57
Time: 7 p.m.