false
Northland at Maranatha
@ Watertown, WI
2/7/2012 at 5:00 PM

Northland Int'l
44
Maranatha
74
Final 1 2 T
Northland Int'l (4-14) 16 28 44
Maranatha (12-8, 6-8 NAC) 33 41 74

Northland Int'l

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Byard, Brooke 30 2-9 2-5 0-0 0 0 0 1 0 0 2 2 6
10 Matthai, Kate 35 2-12 0-2 4-4 0 4 4 2 2 0 1 2 8
14 Newton, Rebecca 32 2-5 0-0 5-6 1 4 5 0 2 1 2 2 9
23 Riegel, Allie 34 4-14 2-7 7-8 0 1 1 2 1 1 3 0 17
33 Roer, Valerie 35 2-6 0-0 0-0 1 0 1 0 3 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Smith, Claire 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 Beiler, Jami 13 0-0 0-0 0-1 0 2 2 0 0 0 0 2 0
05 Holdeman, Lindsey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Peterson, Morgan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Behn, Chelsea 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 DeCleene, Rianna 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 1 3 4 0 0
TOTALS 12-48
25.0%
4-14
28.6%
16-19
84.2%
3 15 18 5 8 2 12 13 44

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 31 7-9 0-0 5-5 6 5 11 1 0 0 2 1 19
31 Laci Peterson - C 21 6-8 0-0 0-0 2 4 6 1 2 0 2 1 12
05 Kristin Morrison - G 23 2-7 1-4 0-0 5 0 5 3 0 0 3 0 5
10 Hallie Nelson - G 22 3-10 1-6 0-0 0 2 2 2 0 0 0 3 7
32 Autumn Peotter - G 25 4-11 2-7 0-0 1 6 7 3 3 0 1 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Heidi Fletcher 13 2-5 1-4 0-0 2 3 5 1 0 0 3 1 5
13 Kelli Steward 9 2-7 0-0 0-0 2 5 7 2 0 1 0 2 4
14 Stephanie Zinner 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
45 Erin Hockman 19 1-4 0-0 3-6 4 3 7 1 0 0 0 0 5
23 Adrianne Reynolds 10 2-5 1-2 0-0 0 0 0 0 0 0 1 1 5
35 Erin Steuerwald 15 0-1 0-0 1-2 1 4 5 0 0 0 4 2 1
41 Stephanie Cloutier 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
25 Ally Dunn 9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 29-68
42.6%
6-24
25.0%
10-15
66.7%
26 34 60 15 5 1 18 13 74
Other Information
Technical fouls: Northland Int'l-1; Maranatha-1.
Attendance: 570
Time: 5:00 PM