Concordia University Chicago at Benedictine
@ Lisle, Ill. - Rice Center
2/7/2012 at 7:00 p.m.
@ Lisle, Ill. - Rice Center
2/7/2012 at 7:00 p.m.
|
Concordia Chicago
57 |
Benedictine
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Chicago (7-15, 5-10 NAC) | 24 | 33 | 57 |
| Benedictine (8-14, 5-10 NAC) | 30 | 39 | 69 |
| Concordia Chicago | Team Statistics | Benedictine |
|---|---|---|
| 32.7% (18-55) | Field Goal % | 46.8% (22-47) |
| 37.5% (12-32) | 3pt Field Goal % | 50.0% (4-8) |
| 69.2% (9-13) | Free Throw % | 84.0% (21-25) |
| 22 | Rebounds | 43 |
| 13 | Assists | 15 |
| 14 | Turnovers | 19 |
| 13 | Points off Turnovers | 18 |
| 0 | 2nd Chance Points | 9 |
| 6 | Points in the Paint | 22 |
| 2 | Fastbreak Points | 9 |
| 13 | Bench Points | 6 |
| 1 | Largest Lead | 12 |
| 2nd-11:33 | Time of Largest Lead | 1st-11:13 |
| Ties: 1; Lead Changes: 2 | ||

