true
Maranatha at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
2/2/2012 at 7 p.m.

Maranatha
49
Marian
79
Final 1 2 T
Maranatha (10-8 (5-8 NAC)) 27 22 49
Marian (12-8 (8-6 NAC)) 27 52 79

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 29 2-5 0-0 3-8 3 5 8 3 1 0 2 1 7
31 Laci Peterson - C 28 5-16 0-2 1-2 3 7 10 0 1 4 6 2 11
05 Kristin Morrison - G 35 2-11 2-5 3-4 5 5 10 3 0 1 1 2 9
10 Hallie Nelson - G 28 2-4 1-1 0-0 0 3 3 1 0 0 0 0 5
32 Autumn Peotter - G 23 3-11 3-8 0-0 1 0 1 3 2 0 5 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Heidi Fletcher 5 1-2 0-0 0-1 1 0 1 0 0 0 1 0 2
13 Kelli Steward 7 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
45 Erin Hockman 5 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
23 Adrianne Reynolds 8 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
25 Ally Dunn 12 0-0 0-0 0-0 0 0 0 3 0 0 3 2 0
35 Erin Steuerwald 20 2-6 0-0 0-0 0 1 1 0 2 0 3 1 4
TM TEAM 3 4 7 0 0
TOTALS 18-58
31.0%
6-16
37.5%
7-15
46.7%
19 29 48 13 6 6 22 12 49

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Kayla Rowley - F 18 2-4 2-4 0-1 0 1 1 1 3 0 1 1 6
04 Bianca Whittington - G 29 0-3 0-1 0-2 1 2 3 9 2 0 2 2 0
12 Dani Huray - G 30 2-4 1-1 0-0 0 2 2 7 3 0 3 3 5
20 Sarah Albert - G 27 4-7 3-4 2-2 0 4 4 0 3 0 0 0 13
21 Alexis Becker - G 29 5-10 2-3 2-5 1 3 4 2 2 4 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anna Smit 24 5-13 2-8 0-0 1 3 4 3 2 1 0 2 12
10 Amelia Mirsberger 11 1-1 1-1 4-4 0 2 2 2 3 0 0 1 7
30 Ashley Backes 13 3-8 2-6 0-0 0 0 0 0 0 0 1 1 8
34 Alyssa Pyscher 19 5-8 2-4 2-2 0 3 3 0 0 1 3 2 14
TM TEAM 3 3 6 0 0
TOTALS 27-58
46.6%
15-32
46.9%
10-16
62.5%
6 23 29 24 18 6 11 13 79
Other Information
Technical fouls: Maranatha-None; Marian-None.
Officials: Larry Dietz, Shelley Dietz, Fritz Richter
Attendance: 187
Time: 7 p.m.