true
Aurora University at Rockford College
@ Rockford, Ill. - Seaver Center
2/1/2012 at 7:00 p.m.

Aurora
53
Rockford
64
Final 1 2 T
Aurora (2-18, 1-12 NAC) 26 27 53
Rockford (4-16, 3-10 NAC) 33 31 64

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Angela Smith - G 16 1-5 0-2 2-2 0 2 2 0 1 1 0 5 4
11 Megan Kohrt - G 33 7-18 1-7 0-0 1 11 12 2 5 1 0 4 15
20 Joree Green - G 34 4-10 2-3 2-3 2 2 4 2 2 0 2 4 12
45 Rachel Rivera - G 8 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
12 Jaquitta Walker - G 36 1-13 0-3 4-4 1 3 4 5 1 0 6 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Neely Marks 16 2-5 0-0 2-2 3 2 5 1 1 1 1 5 6
21 Ania Dylewicz 14 0-0 0-0 2-2 0 2 2 0 0 0 0 2 2
34 Corrina Larry 15 2-4 0-0 0-2 2 1 3 0 0 0 0 1 4
43 Alicia Edwards 14 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
22 Tommeka Jackson 9 0-5 0-2 0-0 0 1 1 0 1 0 2 1 0
TM TEAM 2 2 4 1 0
32 Kendra Gay 5 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
TOTALS 19-68
27.9%
3-18
16.7%
12-15
80.0%
13 28 41 10 11 3 12 27 53

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dani Buttel - F 33 5-9 0-0 8-11 4 9 13 0 1 0 3 3 18
25 Nicole Lawler - F 29 2-4 0-0 7-8 6 7 13 0 0 1 8 3 11
42 Jessica Bjerning - F 40 4-12 0-0 5-6 3 8 11 1 1 0 5 2 13
23 Britney Curry - G 40 3-15 0-2 5-9 4 7 11 6 0 1 1 2 11
22 Nicole Olson - G 36 2-10 0-3 2-4 0 1 1 1 0 1 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Michelle Williams 22 2-4 0-0 1-2 0 3 3 1 0 0 1 2 5
TM TEAM 0 2 2 0 0
TOTALS 18-54
33.3%
0-5
0.0%
28-40
70.0%
17 37 54 9 2 3 20 13 64
Other Information
Technical fouls: Aurora-None; Rockford-None.
Officials: Tim Dryer, Cons Limjoco and Chuck Valle
Attendance: 57
Time: 7:00 p.m.