RC at Maranatha
@ Watertown, WI
1/28/2012 at 6:00 PM
@ Watertown, WI
1/28/2012 at 6:00 PM
|
Rockford
47 |
Maranatha
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford (3-16, 2-10 NAC) | 22 | 25 | 47 |
| Maranatha (10-7, 5-7 NAC) | 34 | 28 | 62 |
Rockford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dani Buttel - F | 31 | 3-11 | 0-0 | 9-15 | 9 | 3 | 12 | 0 | 0 | 1 | 3 | 3 | 15 |
| 25 | Nicole Lawler - F | 31 | 2-7 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | 6 |
| 42 | Jessica Bjerning - F | 40 | 0-4 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 6 | 0 | 4 |
| 22 | Nicole Olson - G | 38 | 1-11 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 3 |
| 23 | Britney Curry - G | 40 | 5-20 | 1-3 | 4-9 | 2 | 6 | 8 | 3 | 3 | 2 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Michelle Williams | 20 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | Team | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-55 23.6% |
2-10 20.0% |
19-30 63.3% |
18 | 21 | 39 | 5 | 10 | 3 | 20 | 15 | 47 | ||
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torey DeLozier - F | 26 | 7-10 | 0-0 | 6-6 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 2 | 20 |
| 31 | Laci Peterson - C | 33 | 7-12 | 0-1 | 3-4 | 3 | 8 | 11 | 2 | 2 | 5 | 2 | 2 | 17 |
| 05 | Kristin Morrison - G | 33 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 4 |
| 10 | Hallie Nelson - G | 29 | 5-12 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 32 | Autumn Peotter - G | 33 | 3-8 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 5 | 1 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Heidi Fletcher | 10 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 13 | Kelli Steward | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Erin Hockman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Adrianne Reynolds | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| 35 | Erin Steuerwald | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | Ally Dunn | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
3-18 16.7% |
11-12 91.7% |
12 | 26 | 38 | 11 | 13 | 6 | 18 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Rockford-None; Maranatha-None. Attendance: 260 Time: 6:00 PM |

