true
Wisconsin Lutheran at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
1/26/2012 at 7 p.m.

Wisconsin Lutheran
68
Alverno
47
Final 1 2 T
Wisconsin Lutheran (15-3, 12-0 NAC) 31 37 68
Alverno (5-13, 2-10 NAC) 31 16 47

Wisconsin Lutheran

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Rachel Johnson - F 24 8-17 0-1 0-0 1 7 8 3 4 1 6 1 16
45 Kristen Schulz - C 16 2-2 0-0 4-5 2 0 2 1 0 2 0 3 8
10 Krissy Day - G 29 1-3 1-3 0-0 0 1 1 1 0 0 1 0 3
12 Alyssa Allister - G 28 5-8 5-8 0-0 0 3 3 1 0 0 1 0 15
40 Katelyn Kuehl - G 18 0-1 0-0 0-1 2 0 2 4 1 0 4 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Rachel Hoft 17 3-8 1-6 0-0 0 1 1 1 1 0 2 0 7
20 Kaila Knueppel 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 Jenna Neuberger 19 1-2 0-0 0-0 2 1 3 1 0 0 2 3 2
31 Christel Frey 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 Shavon Dillon 21 5-11 0-2 1-2 1 7 8 5 6 0 2 1 11
42 Alli Page 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
43 Melanie Laete 16 3-3 0-0 0-1 0 2 2 0 1 1 1 4 6
44 Bethany Unkefer 2 0-0 0-0 0-0 0 1 1 0 0 0 3 2 0
50 Carrie Thoma 3 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0
TM TEAM 1 6 7 0 0
TOTALS 28-56
50.0%
7-21
33.3%
5-10
50.0%
9 32 41 17 13 5 22 18 68

Alverno

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Alyssa Jensen - F 14 3-7 1-4 1-4 0 2 2 0 2 0 3 4 8
24 Hannah Galstad - F 29 1-4 0-2 2-2 1 1 2 1 0 0 5 2 4
30 Alicia Kontowski - F 36 4-16 0-6 1-2 0 4 4 1 1 0 2 3 9
03 Kristen Speerschneider - G 35 2-6 0-3 0-1 1 7 8 3 1 0 3 1 4
21 Amber Meka - G 19 2-7 0-0 1-1 0 3 3 1 3 0 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Anna Boteva 9 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
11 Kayla Kennedy 25 0-5 0-1 4-4 2 1 3 0 1 0 2 1 4
14 Marissa Christjohn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Jamie Hoernke 19 2-3 1-1 2-4 2 3 5 0 1 0 1 1 7
33 Kaitlin Schaeren 11 1-1 0-0 1-2 0 1 1 2 0 0 2 1 3
TM TEAM 1 2 3 1 0
TOTALS 16-51
31.4%
3-18
16.7%
12-20
60.0%
7 24 31 9 9 0 21 15 47
Other Information
Technical fouls: Wisconsin Lutheran-None; Alverno-None.
Officials: Denita Lee-Johnson, Mark Repinski, Fritz Richter
Attendance: 97
Time: 7 p.m.