false
AU at Maranatha
@ Watertown, WI
1/14/2012 at 2:00 pm

Aurora
58
Maranatha
73
Final 1 2 T
Aurora (2-13, 1-7 NAC) 23 35 58
Maranatha (7-5, 2-5 NAC) 35 38 73

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Megan Kohrt 27 2-12 1-6 0-0 0 4 4 2 4 0 1 3 5
12 Jaquitta Walker 25 8-11 4-5 1-2 0 2 2 1 1 1 3 1 21
20 Joree Green 26 1-4 0-1 2-3 1 1 2 3 2 0 1 2 4
21 Ania Dylewicz 22 0-5 0-1 0-2 0 1 1 2 1 1 2 3 0
31 Angela Smith 23 0-10 0-2 1-2 5 2 7 5 0 0 4 3 1
32 Kendra Gay 11 1-3 0-0 0-2 1 1 2 0 1 0 0 1 2
34 Corrina Larry 17 5-11 0-0 0-0 2 1 3 0 0 0 2 3 10
43 Alicia Edwards 21 2-6 0-1 6-8 2 3 5 1 0 0 2 1 10
44 Neely Marks 15 1-6 0-0 3-4 2 2 4 0 1 0 1 1 5
45 Rachel Rivera 7 0-2 0-0 0-0 0 0 0 0 2 0 1 0 0
23 Jen Robinson 6 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 9 4 13 0 0
TOTALS 20-73
27.4%
5-19
26.3%
13-23
56.5%
22 22 44 14 12 2 17 19 58

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 31 5-9 0-0 5-5 1 6 7 4 1 1 2 0 15
31 Laci Peterson - C 28 1-5 0-0 3-4 3 7 10 2 0 9 3 1 5
05 Kristin Morrison - G 34 10-13 2-2 3-4 2 5 7 4 3 1 2 0 25
10 Hallie Nelson - G 26 4-9 1-4 2-2 3 2 5 3 2 0 3 1 11
32 Autumn Peotter - G 31 3-11 1-7 0-0 0 5 5 7 2 1 3 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Heidi Fletcher 13 2-9 0-4 2-4 1 2 3 1 1 0 3 1 6
13 Kelli Steward 8 1-2 0-1 0-0 1 4 5 1 0 1 0 2 2
45 Erin Hockman 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 Adrianne Reynolds 10 0-4 0-1 2-2 1 0 1 1 0 0 1 3 2
35 Erin Steuerwald 11 0-1 0-0 0-0 0 0 0 0 1 0 3 3 0
25 Ally Dunn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 4 3 7 0 0
TOTALS 26-63
41.3%
4-19
21.1%
17-21
81.0%
16 34 50 23 10 13 22 17 73
Other Information
Technical fouls: Aurora-1; Maranatha-None.
Attendance: 250
Time: 2:00 pm