true
Marian University at Aurora University
@ Aurora University Thornton Gymnasium
1/7/2012 at 2:00 pm

Marian
76
Aurora
53
Final 1 2 T
Marian (9-5; 5-4 NAC) 39 37 76
Aurora (2-11; 1-5 NAC) 28 25 53

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Kayla Rowley - F 17 2-4 0-0 0-0 2 3 5 2 0 0 1 3 4
04 Bianca Whittington - G 20 3-6 2-4 0-0 1 1 2 1 2 0 3 5 8
12 Dani Huray - G 31 1-2 0-0 3-6 3 3 6 9 3 0 3 2 5
20 Sarah Albert - G 30 10-15 10-13 0-0 3 0 3 1 0 0 0 4 30
21 Alexis Becker - G 14 1-4 0-1 0-0 1 2 3 1 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anna Smit 12 0-1 0-1 0-0 0 1 1 0 1 0 2 1 0
10 Amelia Mirsberger 22 2-6 0-3 7-7 3 1 4 1 0 0 3 4 11
15 Nicole Rublee 5 0-2 0-2 0-0 0 0 0 2 1 0 0 0 0
30 Ashley Backes 14 1-9 1-9 0-0 0 3 3 0 0 0 4 0 3
32 Kelsey Moore 3 1-1 1-1 0-0 0 0 0 0 0 1 0 1 3
33 Elizabeth Zutz 11 1-4 0-1 4-4 3 4 7 1 0 0 3 1 6
34 Alyssa Pyscher 21 1-2 0-0 2-4 1 12 13 1 1 0 4 2 4
TM TEAM 0 3 3 2 0
TOTALS 23-56
41.1%
14-35
40.0%
16-21
76.2%
17 33 50 19 9 1 26 24 76

Aurora

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Ania Dylewicz - F 31 0-2 0-2 1-4 0 1 1 0 1 0 3 2 1
11 Megan Kohrt - G 35 5-11 2-6 1-2 1 2 3 0 5 1 2 2 13
12 Jaquitta Walker - G 28 3-8 0-2 7-14 1 1 2 4 5 0 3 2 13
31 Angela Smith - G 25 5-14 1-2 4-4 1 2 3 0 0 0 2 2 15
45 Rachel Rivera - G 22 0-0 0-0 1-2 0 3 3 0 0 1 2 3 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kendra Gay 16 0-3 0-0 1-2 2 3 5 1 0 0 0 2 1
34 Corrina Larry 11 1-2 0-0 1-1 0 0 0 0 1 0 2 2 3
43 Alicia Edwards 27 0-7 0-1 4-4 2 2 4 0 1 0 4 0 4
44 Neely Marks 5 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM TEAM 1 5 6 0 0
TOTALS 15-49
30.6%
3-13
23.1%
20-33
60.6%
9 20 29 5 13 2 19 16 53
Other Information
Technical fouls: Marian-None; Aurora-None.
Officials: Bob Frey, John Coffey, Patric Richter
Attendance: 39
Time: 2:00 pm