true
UW-Whitewater at Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
1/4/2012 at 7:00 pm

Wis.-Whitewater
66
Edgewood
49
Final 1 2 T
Wis.-Whitewater (9-4) 27 39 66
Edgewood (4-7) 19 30 49

Wis.-Whitewater

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
55 Kumerow, Cortney 17 6-7 0-0 0-0 0 1 1 0 0 0 1 5 12
23 Swanson, Jamie 29 2-4 1-2 0-0 0 5 5 0 2 1 4 2 5
20 Merg, Mary 23 5-9 0-1 2-5 0 3 3 2 0 0 2 2 12
34 Burton, Katie 24 6-9 1-2 1-1 0 0 0 2 0 0 1 2 14
05 Thill, Kaitlyn 16 2-3 0-1 3-3 0 2 2 7 2 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Glynn, Steff 16 1-5 0-0 0-0 1 2 3 0 0 2 4 4 2
24 McCullick, Emily 5 1-2 0-0 2-2 0 0 0 0 0 0 0 2 4
11 Mandrell, Amy 6 2-2 0-0 3-3 0 0 0 1 0 0 0 1 7
21 Dahlke, Morgan 12 0-0 0-0 0-1 0 1 1 2 0 0 0 1 0
TM TEAM 3 4 7 1 0
22 Newhouse, Sam 4 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
32 Scarbro, Alex 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Gieseke, Chelsea 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Tkachuk, Megan 9 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 Bestor, Emily 19 0-4 0-4 0-0 0 0 0 0 0 0 1 0 0
13 Quandt, Sam 16 1-2 1-2 0-0 0 0 0 2 0 0 1 0 3
TOTALS 26-48
54.2%
3-13
23.1%
11-17
64.7%
5 18 23 16 4 3 18 20 66

Edgewood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Alison Tobin - F 23 2-4 0-0 0-0 1 5 6 0 0 0 2 1 4
20 Chelsey Watkins - F 29 2-5 0-1 8-8 2 1 3 2 1 0 3 0 12
24 Melanie Walker - F 27 3-7 0-2 1-2 1 4 5 3 3 0 4 0 7
22 Brittany Bylsma - C 22 1-2 0-0 2-2 2 1 3 1 1 1 1 3 4
34 Mariah Hill - G 31 2-7 1-5 1-2 0 2 2 1 0 0 3 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Allison Novitske 19 1-5 1-3 2-2 1 0 1 0 0 0 6 3 5
42 Jenna Coenen 18 2-6 1-2 3-5 1 3 4 0 1 3 3 3 8
33 Sadie Ewing 14 0-2 0-0 0-0 0 1 1 1 0 0 1 3 0
50 Dareon Henderson 12 1-3 0-0 0-0 0 1 1 0 2 1 2 1 2
30 Mallory Palmer 5 0-0 0-0 1-2 0 1 1 0 0 1 1 1 1
TM TEAM 3 2 5 0 0
TOTALS 14-41
34.1%
3-13
23.1%
18-23
78.3%
11 21 32 8 8 6 26 18 49
Other Information
Technical fouls: Wis.-Whitewater-None; Edgewood-None.
Officials: Denita Lee-Johnson, John Furrer, Mark Woelfel
Attendance: 137
Time: 7:00 pm