true
Finlandia University at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
1/3/2012 at 5 p.m.

Finlandia
43
Marian
74
Final 1 2 T
Finlandia (2-14) 23 20 43
Marian (8-4) 35 39 74

Finlandia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Shaikiera Armstrong - f 24 3-8 0-0 1-2 3 3 6 2 1 2 4 3 7
24 Marissa Burke - f 28 3-6 2-4 0-0 0 6 6 1 1 0 4 3 8
13 Brierra Ruska - g 30 2-10 0-2 0-2 2 1 3 5 1 0 2 3 4
12 Paige Yoho - g 24 2-8 1-5 2-2 0 3 3 2 2 0 5 3 7
03 Sasha Beyers - g 23 2-7 1-4 0-0 1 1 2 0 1 0 3 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Megan Turunen 16 1-6 0-2 0-0 1 3 4 0 1 0 1 1 2
04 Kristen Fallon 17 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
42 Dawn Engman 22 2-9 2-9 2-2 0 2 2 0 0 0 1 0 8
TM TEAM 4 5 9 0 0
23 Samantha Walters 16 0-1 0-1 0-0 0 3 3 1 0 0 2 0 0
TOTALS 16-57
28.1%
6-28
21.4%
5-8
62.5%
11 27 38 11 7 2 23 15 43

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Kayla Rowley - F 23 2-9 0-2 2-2 1 2 3 3 1 0 0 1 6
21 Alexis Becker - G 16 5-8 0-1 2-3 1 2 3 1 0 1 0 2 12
20 Sarah Albert - G 24 4-9 2-7 3-4 0 2 2 2 1 0 1 1 13
04 Bianca Whittington - G 27 4-9 1-3 0-0 4 5 9 4 3 1 6 1 9
12 Dani Huray - G 14 0-2 0-1 0-0 2 2 4 1 1 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anna Smit 30 2-8 1-5 2-2 2 5 7 2 3 0 1 3 7
32 Kelsey Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Elizabeth Zutz 25 5-9 1-3 3-5 1 7 8 3 3 1 1 1 14
30 Ashley Backes 11 3-5 3-5 2-3 0 2 2 0 0 0 3 0 11
TM TEAM 3 2 5 0 0
10 Amelia Mirsberger 14 0-3 0-2 2-2 2 1 3 1 0 1 0 0 2
15 Nicole Rublee 13 0-3 0-1 0-0 0 2 2 4 1 0 1 0 0
TOTALS 25-65
38.5%
8-30
26.7%
16-21
76.2%
16 32 48 21 13 4 15 11 74
Other Information
Technical fouls: Finlandia-None; Marian-None.
Officials: Matt Andrews, David Berken, Daron Lindemann
Attendance: 0
Time: 5 p.m.